Career Stats
Season |
---|
2024-25 |
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
24 | 2.5 | 0.1 | 1.4 | 2.1 | 66.0 | 6.7 |
24 | 2.5 | 0.1 | 1.4 | 2.1 | 66.0 | 6.7 |
Career Splits
Home |
Away |
Neutral |
Playoffs |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
13 | 2.8 | 0.1 | 1.3 | 2.2 | 58.6 | 7.1 |
8 | 2.0 | 0.1 | 1.4 | 2.0 | 68.8 | 5.8 |
3 | 2.3 | 0.3 | 1.7 | 1.7 | 100.0 | 7.3 |
3 | 2.3 | 0.3 | 1.7 | 1.7 | 100.0 | 7.3 |
Last 5 Games
View All GamesDate | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
02/19/24 | @ Pequea Valley | L 42-49 | 3 | 0 | 0-0 | 6 |
02/14/24 | @ Saint Joseph's Catholic | L 41-57 | 0 | 0 | 5-5 | 5 |
02/12/24 | @ Millersburg | W 51-31 | 4 | 1 | 0-0 | 11 |
02/06/24 | @ Millersburg | W 56-40 | 6 | 1 | 0-0 | 15 |
02/02/24 | vs Saint Joseph's Catholic | L 52-60 | 2 | 0 | 1-2 | 5 |
Switch Player
Name | Grade | PPG |
---|---|---|
Mazie Bingaman21 | 12 | — |
Alivia Conrad20 | 10 | — |
Grace Eure55 | 10 | — |
Ella Griffiths14 | 12 | — |
Gracie Griffiths11 | 12 | — |
Meadow Masser2 | 11 | — |
Jordyn Miller33 | 12 | — |
Kate Rothermel15 | 10 | — |
Delaney Smeltz31 | 10 | — |
Kasey Weibley12 | 12 | — |
Reagan Wentzel34 | 11 | — |
Paige Williams23 | 11 | — |