Career Stats
Season |
---|
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
20 | 2.2 | 1.7 | 0.8 | 1.5 | 55.2 | 10.1 |
20 | 2.2 | 1.7 | 0.8 | 1.5 | 55.2 | 10.1 |
Career Splits
Home |
Away |
Neutral |
Playoffs |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
10 | 2.2 | 1.6 | 1.1 | 2.1 | 52.4 | 10.3 |
7 | 2.1 | 1.9 | 0.4 | 0.6 | 75.0 | 10.3 |
3 | 2.0 | 1.3 | 0.7 | 1.3 | 50.0 | 8.7 |
3 | 0.3 | 0.7 | 1.0 | 2.0 | 50.0 | 3.7 |
Last 5 Games
View All GamesDate | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
03/08/24 | vs Montrose | L 22-27 | 0 | 1 | 1-2 | 4 |
02/28/24 | @ Lancaster Country Day | W 46-28 | 1 | 0 | 0-0 | 2 |
02/22/24 | vs Fairfield | W 47-34 | 0 | 1 | 2-4 | 5 |
01/24/24 | @ Line Mountain | W 50-21 | 1 | 0 | 0-0 | 2 |
01/23/24 | @ Upper Dauphin | L 48-54 | 0 | 1 | 2-2 | 5 |
Switch Player
Name | Grade | PPG |
---|---|---|
Jana Strait4 | 12 | 12.9 |
Emma Miller35 | 11 | 11.1 |
Raegan Hale14 | 12 | 10.1 |
Olivia Dyer12 | 11 | 5.6 |
Fallon McFadden23 | 12 | 5.5 |
Lauren Rothermel20 | 12 | 5.0 |
Ava Shoop2 | 10 | 1.3 |
Abigail Vallier11 | 12 | 1.2 |
Khloey Morgan33 | 10 | 1.0 |
Maddie Weaver13 | 10 | 0.0 |
Kurstyn Fake15 | 9 | 0.0 |