Career Stats
Season |
---|
2024-25 |
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
25 | 1.4 | 1.2 | 0.4 | 0.6 | 66.7 | 6.8 |
25 | 1.4 | 1.2 | 0.4 | 0.6 | 66.7 | 6.8 |
Career Splits
Home |
Away |
Neutral |
Playoffs |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
13 | 1.8 | 1.2 | 0.1 | 0.4 | 20.0 | 7.5 |
9 | 1.1 | 1.1 | 1.0 | 1.1 | 90.0 | 6.6 |
3 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 4.3 |
3 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 4.3 |
Last 5 Games
View All GamesDate | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
02/19/24 | @ Pequea Valley | L 42-49 | 1 | 0 | 0-0 | 2 |
02/14/24 | @ Saint Joseph's Catholic | L 41-57 | 0 | 0 | 0-0 | 0 |
02/12/24 | @ Millersburg | W 51-31 | 1 | 3 | 0-0 | 11 |
02/06/24 | @ Millersburg | W 56-40 | 1 | 2 | 0-0 | 8 |
02/02/24 | vs Saint Joseph's Catholic | L 52-60 | 1 | 3 | 0-0 | 11 |
Switch Player
Name | Grade | PPG |
---|---|---|
Mazie Bingaman21 | 12 | — |
Alivia Conrad20 | 10 | — |
Grace Eure55 | 10 | — |
Ella Griffiths14 | 12 | — |
Gracie Griffiths11 | 12 | — |
Meadow Masser2 | 11 | — |
Jordyn Miller33 | 12 | — |
Kate Rothermel15 | 10 | — |
Delaney Smeltz31 | 10 | — |
Kasey Weibley12 | 12 | — |
Reagan Wentzel34 | 11 | — |
Paige Williams23 | 11 | — |