Launched August 2024. If you're a coach or player in District 3, please click here for more information.

If you're a coach or player in District 3, please click here.

JP McCaskey school logo

Mariah Ruth

JP McCaskey Red Tornado

Girls Basketball • #3

#3 • Senior • Guard

Graduated: 2024

Position: Guard

Height: N/A

Game Log 2023-24

Date Opponent Result 2PM 3PM FT PTS
12/01/23 @ Donegal school logoDonegal W64-37 5 0 1-1 11
12/02/23 @ Red Land school logoRed Land W43-30 3 2 0-1 12
12/09/23 @ Milton Hershey school logoMilton Hershey W48-34 1 1 8-15 13
12/12/23 @ Wilson school logoWilson L37-62 1 2 3-4 11
12/15/23 vs Penn Manor school logoPenn Manor W42-33 2 2 1-4 11
12/18/23 @ Conestoga Valley school logoConestoga Valley W58-39 5 0 5-8 15
12/20/23 vs Lebanon school logoLebanon L26-44 1 0 0-0 2
12/27/23 @ Executive Education school logoExecutive Education W51-47 4 3 0-0 17
12/28/23 @ Susquehanna Township school logoSusquehanna Township L39-46 3 1 3-6 12
01/02/24 vs William Penn school logoWilliam Penn L48-64 2 1 1-6 8
01/05/24 @ Manheim Township school logoManheim Township L37-51 3 1 1-2 10
01/09/24 @ Hempfield school logoHempfield L43-55 2 0 1-1 5
01/11/24 @ Cedar Crest school logoCedar Crest L29-40 0 0 1-2 1
01/14/24 @ Woodland Hills school logoWoodland Hills L47-51 0 0 2-2 2
01/20/24 @ Coatesville school logoCoatesville L47-67 1 3 0-0 11
01/23/24 @ Lebanon school logoLebanon L46-62 3 1 3-5 12
01/25/24 vs Manheim Township school logoManheim Township L55-71 3 3 3-3 18
01/30/24 @ Penn Manor school logoPenn Manor W48-41 2 2 4-4 14
02/01/24 vs Hempfield school logoHempfield W61-52 3 2 0-0 12
02/05/24 vs Cedar Cliff school logoCedar Cliff L46-50 1 0 0-2 2
02/06/24 vs Cedar Crest school logoCedar Crest L47-56 3 0 3-6 9
02/08/24 @ Lancaster Mennonite school logoLancaster Mennonite W65-24 8 0 1-1 17

Switch Player

Name Grade PPG
Johanna Mills15 11 14.0
Mariah Ruth3 12 10.2
Elaina Foley23 12 8.8
India Medina13 10 4.4
Ciaana Swinton1 12 3.7
D’Anna Jones2 12 3.1
Carmen Augustus31 11 2.5
Tatiyana Medina14 10 1.9
Jalysia Machado5 10 0.6
Danielle Hinton11 11 0.4
Kaniyah McDowell42 11 0.0
Pashince Stewart-Holland30 9 0.0
Javvia Trowery35 11 0.0
Dyasia Alston21 11
Sophia Haywood24 10
Zakiyah Kellam4 10
Danaj Kellum10 10
Kimora LaRue20 10
Tiahja Myers22 11
Sona Rezholova32 10
Kaleemah Rivera25 10