Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Graduated: 2024
Position: Guard
Height: N/A
Date | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
12/04/23 | @ Muhlenberg | L37-44 | 0 | 1 | 0-0 | 3 |
12/12/23 | @ Penn Manor | W34-29 | 0 | 0 | 0-0 | 0 |
12/15/23 | vs Garden Spot | W50-14 | 0 | 0 | 0-0 | 0 |
12/20/23 | vs Donegal | W51-13 | 1 | 0 | 0-0 | 2 |
12/27/23 | vs Hempfield | W53-39 | 0 | 0 | 0-0 | 0 |
01/09/24 | vs Conestoga Valley | W23-17 | 0 | 0 | 0-0 | 0 |
01/13/24 | vs Lebanon | L27-50 | 0 | 0 | 1-2 | 1 |
01/18/24 | vs Manheim Township | L39-41 | 0 | 0 | 0-0 | 0 |
01/22/24 | @ Garden Spot | W51-17 | 1 | 1 | 0-0 | 5 |
01/24/24 | @ Conrad Weiser | W39-29 | 0 | 0 | 0-0 | 0 |
01/25/24 | @ Solanco | W37-24 | 0 | 0 | 0-0 | 0 |
01/26/24 | @ Elizabethtown | W36-12 | 0 | 0 | 0-0 | 0 |
01/30/24 | vs Manheim Central | L16-25 | 0 | 0 | 0-0 | 0 |
02/01/24 | @ Lampeter-Strasburg | W44-29 | 0 | 1 | 0-0 | 3 |
02/02/24 | @ Conestoga Valley | W46-37 | 0 | 0 | 0-0 | 0 |
02/06/24 | vs Warwick | W30-17 | 0 | 0 | 0-0 | 0 |
02/08/24 | vs Elizabethtown | W43-11 | 0 | 1 | 0-0 | 3 |
Date | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
02/14/24 | @ Lancaster Catholic | L19-52 | 0 | 0 | 0-0 | 0 |
LL Playoffs – Semifinal | ||||||
02/22/24 | @ Lebanon | L19-47 | 0 | 0 | 0-0 | 0 |
D3 Playoffs – Quarterfinal | ||||||
02/26/24 | @ Northeastern | L31-46 | 0 | 0 | 0-0 | 0 |
D3 Playoffs – Consolation Semifinal |
Name | Grade | PPG |
---|---|---|
Leah Caldwell22 | 10 | 9.9 |
Marie McCracken4 | 10 | 8.0 |
Jianna Long2 | 12 | 4.5 |
Alyssa Caldwell3 | 9 | 4.3 |
Lydia Ehst24 | 12 | 3.6 |
Kayla Reidenbaugh | 12 | 2.6 |
Bella Vazquez21 | 11 | 2.3 |
Ella Pike23 | 10 | 1.0 |
Mia Cerullo25 | 12 | 0.9 |
Lydia Shuke1 | 12 | 0.9 |
Lily Shuke11 | 12 | 0.4 |
Maura Clark30 | 9 | 0.3 |
Courtney Harting10 | 10 | 0.0 |
Aldynne Snyder31 | 10 | 0.0 |
Olyvia Grosso32 | 9 | — |
Jayla Harris10 | 10 | — |
Amaya Jones5 | 9 | — |
Hadassah Knowles20 | 10 | — |
Sophia Rivera34 | 10 | — |
Lily Wolfe13 | 9 | — |