Career Stats
Season |
---|
2024-25 |
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
25 | 3.1 | 0.0 | 0.8 | 1.7 | 50.0 | 7.1 |
25 | 3.1 | 0.0 | 0.8 | 1.7 | 50.0 | 7.1 |
Career Splits
Home |
Away |
Neutral |
Playoffs |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
13 | 2.2 | 0.1 | 0.6 | 1.3 | 47.1 | 5.3 |
9 | 3.3 | 0.0 | 1.0 | 2.1 | 47.4 | 7.7 |
3 | 6.0 | 0.0 | 1.3 | 2.0 | 66.7 | 13.3 |
3 | 6.0 | 0.0 | 1.3 | 2.0 | 66.7 | 13.3 |
Last 5 Games
View All GamesDate | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
02/19/24 | @ Pequea Valley | L 42-49 | 7 | 0 | 1-2 | 15 |
02/14/24 | @ Saint Joseph's Catholic | L 41-57 | 6 | 0 | 3-4 | 15 |
02/12/24 | @ Millersburg | W 51-31 | 5 | 0 | 0-0 | 10 |
02/06/24 | @ Millersburg | W 56-40 | 7 | 0 | 0-0 | 14 |
02/02/24 | vs Saint Joseph's Catholic | L 52-60 | 0 | 1 | 1-2 | 4 |
Switch Player
Name | Grade | PPG |
---|---|---|
Mazie Bingaman21 | 12 | — |
Alivia Conrad20 | 10 | — |
Grace Eure55 | 10 | — |
Ella Griffiths14 | 12 | — |
Gracie Griffiths11 | 12 | — |
Meadow Masser2 | 11 | — |
Jordyn Miller33 | 12 | — |
Kate Rothermel15 | 10 | — |
Delaney Smeltz31 | 10 | — |
Kasey Weibley12 | 12 | — |
Reagan Wentzel34 | 11 | — |
Paige Williams23 | 11 | — |