Career Stats
Season |
---|
2024-25 |
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | 2.3 | 0.0 | 1.1 | 1.5 | 71.0 | 5.6 |
21 | 2.3 | 0.0 | 1.1 | 1.5 | 71.0 | 5.6 |
Career Splits
Home |
Away |
Neutral |
Playoffs |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
9 | 1.9 | 0.0 | 1.4 | 2.0 | 72.2 | 5.2 |
8 | 2.8 | 0.0 | 1.0 | 1.1 | 88.9 | 6.5 |
4 | 2.3 | 0.0 | 0.3 | 1.0 | 25.0 | 4.8 |
1 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Last 5 Games
View All GamesDate | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
02/20/24 | @ Boiling Springs | L 52-57 | 1 | 0 | 0-2 | 2 |
02/08/24 | vs Donegal | W 65-61 | 2 | 0 | 0-2 | 4 |
02/06/24 | vs Octorara | W 66-62 | 1 | 0 | 2-2 | 4 |
02/02/24 | @ Cocalico | L 49-58 | 1 | 0 | 0-0 | 2 |
01/31/24 | vs Annville-Cleona | W 70-50 | 1 | 0 | 0-0 | 2 |
Switch Player
Name | Grade | PPG |
---|---|---|
Gavin Bicher40 | 12 | — |
Cole Doster43 | 11 | — |
Ellis Gensamer20 | 11 | — |
Micah Gray30 | 12 | — |
Devin Gutierrez2 | 11 | — |
Josiah Hayes15 | 11 | — |
Harrison Kramer23 | 12 | — |
Griffin Kreider10 | 10 | — |
Alexander Krioneris24 | 11 | — |
Landon Leonard25 | 11 | — |
Queston Rivera21 | 10 | — |
Kaden Shultz-Tillison5 | 11 | — |
Lukas Smeltzer4 | 12 | — |
Austin Smith12 | 11 | — |
Brett Wenger33 | 11 | — |
Paul Williams32 | 11 | — |