Career Stats
Season |
---|
2024-25 |
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | 0.1 | 0.1 | 0.1 | 0.2 | 50.0 | 0.5 |
13 | 0.1 | 0.1 | 0.1 | 0.2 | 50.0 | 0.5 |
Career Splits
Home |
Away |
Neutral |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
6 | 0.2 | 0.2 | 0.2 | 0.3 | 50.0 | 1.0 |
5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Last 5 Games
View All GamesDate | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
02/08/24 | vs Garden Spot | L 53-64 | 0 | 0 | 0-0 | 0 |
02/06/24 | vs Elizabethtown | W 72-44 | 1 | 0 | 0-0 | 2 |
01/13/24 | vs Manheim Township | W 48-45 | 0 | 1 | 0-0 | 3 |
01/12/24 | @ Elizabethtown | W 54-37 | 0 | 0 | 0-0 | 0 |
01/09/24 | vs Ephrata | L 42-49 | 0 | 0 | 0-0 | 0 |
Switch Player
Name | Grade | PPG |
---|---|---|
Camryn Bair35 | 10 | — |
Cordell Bair4 | 11 | — |
Sawyer Esbenshade11 | 11 | — |
Grayson Fisher | 12 | — |
Josiah Garcia | 11 | — |
Carter Gehman3 | 10 | — |
Isaac Huynh13 | 10 | — |
Armaan Khakh | 11 | — |
Boro Krstic23 | 11 | — |
Toby Schaub12 | 11 | — |
Elijah Tlumach14 | 12 | — |
Silas York31 | 12 | — |