Career Stats
Season |
---|
2024-25 |
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 | 0.0 | 0.0 | 1.0 | 2.0 | 50.0 | 1.0 |
1 | 0.0 | 0.0 | 1.0 | 2.0 | 50.0 | 1.0 |
Career Splits
Home |
Away |
Neutral |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
0 | — | — | — | — | — | — |
1 | 0.0 | 0.0 | 1.0 | 2.0 | 50.0 | 1.0 |
0 | — | — | — | — | — | — |
Last 5 Games
View All GamesSwitch Player
Name | Grade | PPG |
---|---|---|
Ava Barket14 | 11 | — |
Jazmine Davis44 | 12 | — |
Azanea Douglas2 | 11 | — |
Brianna Garner4 | 11 | — |
Tavah Griffis15 | 10 | — |
Paige Johnson34 | 12 | — |
Samirah Mamoudou | 11 | — |
Kylie McCarthy22 | 12 | — |
Zaria Spann24 | 12 | — |
Molly Stuart33 | 11 | — |
Mia Walker35 | 11 | — |