Career Stats
Season |
---|
2024-25 |
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Career Splits
Home |
Away |
Neutral |
Playoffs |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0 | — | — | — | — | — | — |
1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Last 5 Games
View All GamesDate | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
02/23/24 | @ Lancaster Mennonite | L 30-50 | 0 | 0 | 0-0 | 0 |
01/23/24 | vs Fleetwood | L 46-55 | 0 | 0 | 0-0 | 0 |
01/06/24 | vs Shenandoah Valley | W 56-23 | 0 | 0 | 0-0 | 0 |
12/28/23 | vs Lancaster Mennonite | L 45-53 | 0 | 0 | 0-0 | 0 |
Switch Player
Name | Grade | PPG |
---|---|---|
Noel Coste21 | 11 | — |
Jonas Coste5 | 11 | — |
Quintin Heller | 12 | — |
Camrin Kauffman0 | 11 | — |
Josiah Marodey4 | 11 | — |
Andrew Marrero23 | 12 | — |
Shawn Raffety22 | 12 | — |
AJ Scheifly3 | 11 | — |
Jakob Schrem1 | 11 | — |
Idris Weaver33 | 11 | — |
Julious Williams24 | 12 | — |