Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Graduated: 2024
Position: N/A
Height: N/A
Date | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
12/01/23 | @ York Country Day | W58-37 | 3 | 0 | 1-2 | 7 |
12/02/23 | @ Harrisburg Christian | W54-39 | 3 | 0 | 1-2 | 7 |
12/05/23 | vs Halifax | W57-51 | 2 | 0 | 1-2 | 5 |
12/08/23 | vs Upper Bucks Christian | W68-15 | 3 | 0 | 1-2 | 7 |
12/09/23 | vs Faith Christian Academy | L60-71 | 5 | 0 | 1-2 | 11 |
12/12/23 | vs New Covenant Christian | W41-37 | 1 | 0 | 0-0 | 2 |
12/15/23 | @ Christian School of York | W43-23 | 1 | 0 | 1-2 | 3 |
12/20/23 | vs Conestoga Christian | W55-54 | 4 | 0 | 0-0 | 8 |
12/21/23 | vs High Point Baptist | L45-48 | 2 | 0 | 0-0 | 4 |
01/05/24 | vs Veritas Academy | W69-33 | 4 | 0 | 1-2 | 9 |
01/09/24 | vs Lititz Christian | W67-36 | 3 | 0 | 2-5 | 8 |
01/12/24 | vs Linville Hill Christian | L23-68 | 0 | 0 | 0-0 | 0 |
01/15/24 | @ Ephrata Mennonite | L68-76 | 8 | 0 | 1-2 | 17 |
01/18/24 | @ Lititz Christian | W60-34 | 8 | 0 | 2-4 | 18 |
01/20/24 | vs Lancaster Country Day | L34-46 | 0 | 0 | 1-2 | 1 |
01/23/24 | @ Veritas Academy | W72-32 | 6 | 0 | 2-2 | 14 |
01/25/24 | vs Christian School of York | W50-15 | 2 | 0 | 0-0 | 4 |
01/30/24 | @ Mount Calvary Christian | W58-55 | 3 | 0 | 1-2 | 7 |
02/03/24 | @ Greenwood | L47-56 | 4 | 0 | 1-2 | 9 |
02/05/24 | @ Dayspring Christian | L52-57 | 0 | 0 | 0-0 | 0 |
02/08/24 | @ York Country Day | W51-47 | 5 | 0 | 1-1 | 11 |
02/09/24 | vs Dayspring Christian | W49-40 | 4 | 0 | 0-0 | 8 |
Date | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
02/12/24 | vs Dayspring Christian | W56-45 | 0 | 0 | 1-2 | 1 |
CCAC Playoffs – Quarterfinal | ||||||
02/14/24 | @ Mount Calvary Christian | L43-57 | 1 | 0 | 0-0 | 2 |
CCAC Playoffs – Semifinal | ||||||
02/22/24 | vs Ephrata Mennonite | W58-44 | 4 | 0 | 0-0 | 8 |
D3 Playoffs – Quarterfinal | ||||||
02/26/24 | @ Linville Hill Christian | L33-54 | 0 | 0 | 0-0 | 0 |
D3 Playoffs – Semifinal | ||||||
02/28/24 | vs High Point Baptist | L38-47 | 2 | 0 | 2-4 | 6 |
D3 Playoffs – 3rd Place Game | ||||||
03/08/24 | @ Bucktail | W53-51 | 3 | 0 | 0-0 | 6 |
PIAA Playoffs – Round 1 | ||||||
03/12/24 | @ Berlin Brothersvalley | L53-71 | 2 | 0 | 0-0 | 4 |
PIAA Playoffs – Round 2 |
Name | Grade | PPG |
---|---|---|
Noah MacCartney3 | 12 | 13.7 |
Sheldon Fisher2 | 9 | 10.6 |
Logan Esbenshade22 | 12 | 8.0 |
Hendrik Beelen21 | 12 | 6.5 |
Luke Richardson5 | 12 | 4.4 |
Luke Esbenshade4 | 11 | 3.5 |
Denzell Miller13 | 10 | 3.4 |
Andrew Stauffer12 | 9 | 3.0 |
Aaron MacCartney10 | 10 | 2.5 |
Landon Stone11 | 11 | 1.9 |
DJ Byler1 | 11 | 0.5 |
Ty Miller20 | 11 | 0.3 |
Cooper Gehman15 | 11 | 0.3 |
Gian Mercado14 | 12 | 0.0 |