Career Stats
Season |
---|
2024-25 |
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
Career Splits
Home |
Away |
Neutral |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0 | — | — | — | — | — | — |
Last 5 Games
View All GamesDate | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
01/26/24 | vs Northern Lebanon | W 71-40 | 1 | 0 | 0-0 | 2 |
01/02/24 | @ Northern Lebanon | W 71-42 | 0 | 0 | 0-0 | 0 |
12/12/23 | vs Hamburg | W 68-38 | 0 | 0 | 0-0 | 0 |
Switch Player
Name | Grade | PPG |
---|---|---|
Gavin Bicher40 | 12 | — |
Cole Doster43 | 11 | — |
Ellis Gensamer20 | 11 | — |
Micah Gray30 | 12 | — |
Devin Gutierrez2 | 11 | — |
Josiah Hayes15 | 11 | — |
Harrison Kramer23 | 12 | — |
Griffin Kreider10 | 10 | — |
Alexander Krioneris24 | 11 | — |
Landon Leonard25 | 11 | — |
Queston Rivera21 | 10 | — |
Kaden Shultz-Tillison5 | 11 | — |
Lukas Smeltzer4 | 12 | — |
Austin Smith12 | 11 | — |
Brett Wenger33 | 11 | — |
Paul Williams32 | 11 | — |