Career Stats
Season |
---|
2024-25 |
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
18 | 1.1 | 0.4 | 1.3 | 2.4 | 53.7 | 4.4 |
2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
20 | 1.1 | 0.4 | 1.3 | 2.4 | 53.7 | 4.2 |
Career Splits
Home |
Away |
Neutral |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
8 | 0.6 | 0.0 | 2.4 | 3.0 | 80.0 | 2.9 |
8 | 0.9 | 0.4 | 1.0 | 2.3 | 44.4 | 3.9 |
4 | 2.3 | 0.8 | 0.5 | 2.0 | 25.0 | 7.3 |
Last 5 Games
View All GamesDate | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
01/27/25 | @ Oley Valley | W 50-41 | 3 | 1 | 2-3 | 11 |
01/25/25 | vs Fleetwood | W 53-24 | 1 | 0 | 3-3 | 5 |
01/17/25 | vs Tulpehocken | W 51-23 | 0 | 0 | 2-4 | 2 |
01/13/25 | @ Antietam | W 48-25 | 0 | 0 | 0-0 | 0 |
01/10/25 | vs Kutztown | W 37-24 | 0 | 0 | 6-6 | 6 |
Switch Player
Name | Grade | PPG |
---|---|---|
Elyssa Sellers23 | 11 | 11.1 |
Hannah West30 | 10 | 10.2 |
CC Reali35 | 12 | 5.7 |
Hannah Yobb12 | 10 | 4.4 |
Amelia Falsone25 | 11 | 3.9 |
Taryn Rittenhouse1 | 12 | 3.8 |
Meghan Wickersham33 | 12 | 2.6 |
Katie Kier21 | 11 | 1.6 |
Maliyah Butler3 | 10 | 1.5 |
Madison Sensenig4 | 10 | 1.0 |
Emma Houser5 | 10 | 0.6 |
Gabby Leone22 | 10 | 0.0 |
Liz Bitting10 | 9 | 0.0 |
Cameron Chase31 | 9 | 0.0 |
Julia Lassandro34 | 11 | — |