Career Stats
Season |
---|
2024-25 |
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
Career Splits
Home |
Away |
Neutral |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
3 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 | — | — | — | — | 0.0 | 2.0 |
Switch Player
Name | Grade | PPG |
---|---|---|
Evan Byrne11 | 12 | — |
Connor Curry13 | 12 | — |
Bryce Detwiler24 | 12 | — |
Kamronn Flerimon23 | 12 | — |
Andrew Galantuomo2 | 12 | — |
Jahmair Johnson10 | 12 | — |
Matthew Koehler15 | 12 | — |
Lebron Leaf20 | 11 | — |
Stephen Mayo4 | 12 | — |
Javien Pletz22 | 12 | — |