Career Stats
Season |
---|
2024-25 |
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | 0.4 | 0.1 | 0.1 | 0.2 | 50.0 | 1.3 |
9 | 0.4 | 0.1 | 0.1 | 0.2 | 50.0 | 1.3 |
Career Splits
Home |
Away |
Neutral |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
5 | 0.6 | 0.2 | 0.2 | 0.4 | 50.0 | 2.0 |
3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Last 5 Games
View All GamesDate | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
02/01/24 | vs Solanco | W 68-24 | 2 | 1 | 0-0 | 7 |
01/30/24 | @ Warwick | L 43-72 | 0 | 0 | 0-0 | 0 |
01/02/24 | @ Penn Manor | L 29-56 | 0 | 0 | 0-0 | 0 |
12/30/23 | @ ELCO | L 40-41 | 0 | 0 | 0-0 | 0 |
12/20/23 | vs Manheim Central | L 44-58 | 0 | 0 | 0-0 | 0 |
Switch Player
Name | Grade | PPG |
---|---|---|
Camryn Bair35 | 10 | — |
Cordell Bair4 | 11 | — |
Sawyer Esbenshade11 | 11 | — |
Grayson Fisher | 12 | — |
Josiah Garcia | 11 | — |
Carter Gehman3 | 10 | — |
Isaac Huynh13 | 10 | — |
Armaan Khakh | 11 | — |
Boro Krstic23 | 11 | — |
Toby Schaub12 | 11 | — |
Elijah Tlumach14 | 12 | — |
Silas York31 | 12 | — |