Career Stats
Season |
---|
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
27 | 2.6 | 1.2 | 1.4 | 1.7 | 82.6 | 10.3 |
27 | 2.6 | 1.2 | 1.4 | 1.7 | 82.6 | 10.3 |
Career Splits
Home |
Away |
Neutral |
Playoffs |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
13 | 2.8 | 1.3 | 1.2 | 1.6 | 71.4 | 10.8 |
9 | 2.3 | 1.3 | 0.9 | 1.0 | 88.9 | 9.6 |
5 | 2.4 | 0.8 | 3.0 | 3.2 | 93.8 | 10.2 |
7 | 1.7 | 1.4 | 3.0 | 3.7 | 80.8 | 10.7 |
Last 5 Games
View All GamesDate | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
03/16/24 | @ Universal Audenried Charter | L 53-79 | 3 | 2 | 0-0 | 12 |
03/13/24 | @ Allentown Central Catholic | W 64-56 | 2 | 0 | 10-10 | 14 |
03/09/24 | vs Pope John Paul II | W 53-19 | 1 | 1 | 5-8 | 10 |
02/29/24 | @ Wyomissing | L 32-45 | 1 | 2 | 0-0 | 8 |
02/26/24 | vs Bishop McDevitt | W 60-31 | 2 | 3 | 3-4 | 16 |
Switch Player
Name | Grade | PPG |
---|---|---|
Megan Jacoby22 | 11 | 11.9 |
Brielle Baughman34 | 12 | 10.3 |
Kaitlyn Schwarz40 | 12 | 9.4 |
Reece Meckley10 | 10 | 8.1 |
Ella Hughes12 | 12 | 4.7 |
Laura Knobloch14 | 12 | 2.6 |
Josie Schlussler32 | 11 | 2.4 |
Kaylie Brown | 10 | 1.6 |
Sophia Walter3 | 11 | 1.3 |
Jocelyn Robinson | — | 1.2 |
Samantha Bealmear | — | 0.6 |
Lily Kane11 | 9 | 0.6 |
Anna Boseck25 | 11 | 0.0 |