Launched August 2024. If you're a coach or player in District 3, please click here for more information.

If you're a coach or player in District 3, please click here.

Columbia school logo

Brie Droege

Columbia Crimson Tide

Girls Basketball • #34

#34 • Senior • Guard

Graduated: 2024

Position: Guard

Height: N/A

Game Log 2023-24

Date Opponent Result 2PM 3PM FT PTS
12/08/23 @ Hanover school logoHanover W63-21 8 0 0-0 16
12/09/23 @ Middletown school logoMiddletown W63-57 8 3 5-7 30
12/14/23 vs Pequea Valley school logoPequea Valley W50-27 6 0 6-6 18
12/18/23 vs Lancaster Country Day school logoLancaster Country Day W70-20 10 0 0-0 20
12/20/23 vs Trinity school logoTrinity W57-30 10 1 2-4 25
12/28/23 @ St. Maria Goretti (MD) school logoSt. Maria Goretti (MD) L47-52 7 0 4-5 18
12/29/23 @ Greencastle Antrim school logoGreencastle Antrim W55-40 9 0 2-2 20
01/06/24 @ Delone Catholic school logoDelone Catholic L39-50 5 1 2-3 15
01/10/24 vs Octorara school logoOctorara W65-19 9 1 3-3 24
01/11/24 vs Annville-Cleona school logoAnnville-Cleona W74-16 5 1 7-8 20
01/12/24 @ Lancaster Catholic school logoLancaster Catholic L27-56 1 0 2-2 4
01/13/24 @ Berlin Brothersvalley school logoBerlin Brothersvalley L45-55 3 0 7-9 13
01/20/24 vs Lancaster Mennonite school logoLancaster Mennonite W64-17 10 0 0-0 20
01/23/24 @ Lancaster Country Day school logoLancaster Country Day W64-11 8 1 0-0 19
01/25/24 @ ELCO school logoELCO W57-22 9 0 4-4 22
01/27/24 vs Eastern York school logoEastern York W68-32 6 0 2-2 14
01/30/24 @ Annville-Cleona school logoAnnville-Cleona W60-13 8 0 3-5 19
01/31/24 @ Linden Hall school logoLinden Hall W70-3 14 0 0-0 28
02/01/24 vs Linden Hall school logoLinden Hall W63-5 5 1 4-4 17
02/02/24 @ Pequea Valley school logoPequea Valley W54-32 5 1 3-3 16
02/05/24 @ Octorara school logoOctorara W59-11 5 0 2-2 12
02/07/24 @ Lancaster Mennonite school logoLancaster Mennonite W70-26 8 0 2-2 18

Postseason

Date Opponent Result 2PM 3PM FT PTS
02/10/24 vs Manheim Central school logoManheim Central W62-32 7 3 5-6 28
LL Playoffs – Quarterfinal
02/14/24 @ Lebanon school logoLebanon L41-49 3 2 1-2 13
LL Playoffs – Semifinal
02/22/24 vs Pequea Valley school logoPequea Valley W60-43 5 0 1-2 11
D3 Playoffs – Semifinal
02/28/24 @ Lancaster Catholic school logoLancaster Catholic L37-64 5 0 2-3 12
D3 Playoffs – Final
03/08/24 @ Loyalsock Township school logoLoyalsock Township L49-51 6 1 4-4 19
PIAA Playoffs – Round 1

Switch Player

Name Grade PPG
Brie Droege34 12 18.2
Brooke Droege31 12 13.7
Sehrena Finks-Garcia23 11 8.1
Kailee Soto1 12 6.5
Delaney Burke20 10 4.8
Kylis Wylie-Smith44 11 3.1
Breanna Young12 11 2.3
Alexandria Gamby22 12 1.7
Sydney Droege2 11 1.3
Brynn Bigler15 10 0.9
Lanyssa Parker24 11 0.8
Morgan Gamber10 10 0.5
Tazahya Hunter4 11 0.3
Ava Broome13 9 0.0