Career Stats
Season |
---|
2024-25 |
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | 0.9 | 0.2 | 0.5 | 1.1 | 45.8 | 3.1 |
21 | 0.9 | 0.2 | 0.5 | 1.1 | 45.8 | 3.1 |
Career Splits
Home |
Away |
Neutral |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
10 | 0.9 | 0.3 | 0.6 | 1.6 | 37.5 | 3.3 |
9 | 0.9 | 0.1 | 0.6 | 0.9 | 62.5 | 2.7 |
2 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 3.5 |
Last 5 Games
View All GamesDate | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
02/02/24 | vs West York | W 67-45 | 0 | 0 | 0-0 | 0 |
01/30/24 | @ Susquehannock | L 54-56 | 1 | 0 | 0-0 | 2 |
01/27/24 | @ Delone Catholic | L 42-57 | 1 | 0 | 1-2 | 3 |
01/26/24 | vs York Suburban | L 58-73 | 0 | 0 | 1-2 | 1 |
01/23/24 | @ Kennard Dale | W 51-43 | 1 | 0 | 1-2 | 3 |
Switch Player
Name | Grade | PPG |
---|---|---|
Owen Anderson23 | 12 | — |
Brayden Billman1 | 11 | — |
Tyler Fett15 | 12 | — |
Tanner Haugh5 | 11 | — |
Brody Holmes21 | 11 | — |