Launched August 2024. If you're a coach or player in District 3, please click here for more information.

If you're a coach or player in District 3, please click here.

Newport school logo

Braden Barrick

Newport Buffaloes

Boys Basketball • #3

#3 • Senior • Guard • 6' 0"

Graduated: 2024

Position: Guard

Height: 6' 0"

Game Log 2023-24

Date Opponent Result 2PM 3PM FT PTS
12/08/23 @ Big Spring school logoBig Spring L33-60 1 0 0-0 2
12/12/23 vs Juniata school logoJuniata L28-37 0 0 0-0 0
12/15/23 @ East Juniata school logoEast Juniata L33-37 2 0 0-2 4
12/18/23 @ Covenant Christian school logoCovenant Christian W51-28 0 0 0-0 0
12/19/23 vs Millersburg school logoMillersburg L31-38 1 0 0-0 2
12/22/23 vs Midd-West school logoMidd-West L38-51 0 0 0-0 0
12/29/23 @ Greenwood school logoGreenwood L38-51 0 0 0-0 0
12/30/23 @ Susquenita school logoSusquenita L31-63 1 0 0-0 2
01/02/24 vs Saint Joseph's Catholic school logoSaint Joseph's Catholic L43-47 0 0 0-0 0
01/04/24 vs Juniata Christian school logoJuniata Christian W61-15 0 0 0-0 0
01/05/24 @ Greenwood school logoGreenwood L32-46 1 0 0-0 2
01/08/24 @ York Country Day school logoYork Country Day L43-54 0 0 0-0 0
01/09/24 vs Susquenita school logoSusquenita L41-56 0 0 0-0 0
01/12/24 @ Upper Dauphin school logoUpper Dauphin L46-54 0 0 0-0 0
01/15/24 vs Halifax school logoHalifax L43-64 0 0 1-2 1
01/18/24 @ Juniata school logoJuniata L38-51 0 0 0-0 0
01/20/24 vs Harrisburg Christian school logoHarrisburg Christian L37-41 0 0 0-0 0
01/22/24 vs East Juniata school logoEast Juniata L32-57 0 0 0-0 0
01/25/24 @ Line Mountain school logoLine Mountain L45-49 0 0 0-0 0
01/29/24 @ Saint Joseph's Catholic school logoSaint Joseph's Catholic L49-51 0 0 0-0 0
02/01/24 vs Greenwood school logoGreenwood L46-54 1 0 0-0 2

Switch Player

Name Grade PPG
Ruben Moreno1 12 9.9
Landon Zaring5 9 6.3
Tyler Gardner10 11 6.3
Zachary Bellis13 12 5.1
Tai Caudle4 9 4.0
Ryder Wands30 12 3.2
Logan Burns14 12 2.8
Evan Fleisher32 11 2.2
Evan Still24 12 1.8
Mason Bitting20 9 1.3
Christian Walter15 12 1.2
Braden Barrick3 12 0.7
Aerich Wetzler25 12 0.3
Jameson Cummins12 9 0.1