Career Stats
Season |
---|
2024-25 |
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16 | 0.5 | 0.0 | 0.3 | 0.4 | 66.7 | 1.3 |
16 | 0.5 | 0.0 | 0.3 | 0.4 | 66.7 | 1.3 |
Career Splits
Home |
Away |
Neutral |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
9 | 0.4 | 0.0 | 0.2 | 0.2 | 100.0 | 1.1 |
4 | 0.8 | 0.0 | 0.3 | 0.5 | 50.0 | 1.8 |
3 | 0.3 | 0.0 | 0.3 | 0.7 | 50.0 | 1.0 |
Switch Player
Name | Grade | PPG |
---|---|---|
Kaylana Davis20 | 11 | — |
Erin Fischer21 | 11 | — |
Shayla Gault14 | 10 | — |
Gibtsawit Gebrewahid30 | 11 | — |
Grace Harrison12 | 12 | — |
Brynnah Helsel13 | 10 | — |
Bianca Henry11 | 11 | — |
Nyeoni Johnson23 | 10 | — |
Tia Logan22 | 11 | — |
Gabrielle Moore3 | 12 | — |
Alize Rodriguez10 | 11 | — |
Peyton Sensenig24 | 10 | — |
Azailya Washington32 | 11 | — |