Career Stats
Season |
---|
2024-25 |
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | 0.7 | 0.3 | 0.3 | 0.6 | 50.0 | 2.5 |
20 | 0.7 | 0.3 | 0.3 | 0.6 | 50.0 | 2.5 |
Career Splits
Home |
Away |
Neutral |
Playoffs |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
11 | 0.5 | 0.1 | 0.3 | 0.4 | 75.0 | 1.6 |
7 | 1.1 | 0.6 | 0.4 | 1.1 | 37.5 | 4.4 |
2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Last 5 Games
View All GamesDate | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
02/23/24 | @ Lancaster Mennonite | L 30-50 | 0 | 0 | 0-0 | 0 |
02/12/24 | @ Berks Catholic | L 38-61 | 0 | 0 | 0-0 | 0 |
01/29/24 | vs Tulpehocken | W 58-33 | 1 | 0 | 0-0 | 2 |
01/23/24 | vs Fleetwood | L 46-55 | 0 | 0 | 0-0 | 0 |
01/20/24 | @ Owen J. Roberts | L 50-62 | 3 | 0 | 0-0 | 6 |
Switch Player
Name | Grade | PPG |
---|---|---|
Noel Coste21 | 11 | — |
Jonas Coste5 | 11 | — |
Quintin Heller | 12 | — |
Camrin Kauffman0 | 11 | — |
Josiah Marodey4 | 11 | — |
Andrew Marrero23 | 12 | — |
Shawn Raffety22 | 12 | — |
AJ Scheifly3 | 11 | — |
Jakob Schrem1 | 11 | — |
Idris Weaver33 | 11 | — |
Julious Williams24 | 12 | — |