Career Stats
Season |
---|
2024-25 |
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
Career Splits
Home |
Away |
Neutral |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
2 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
0 | — | — | — | — | — | — |
Last 5 Games
View All GamesSwitch Player
Name | Grade | PPG |
---|---|---|
Blayke Alaimo | 12 | — |
Tyler Gray23 | 12 | — |
Parker Grow34 | 12 | — |
Jack Kenneff | 11 | — |
Rocky Mack22 | 12 | — |
Alexzander McCloud43 | 12 | — |
Jordan Pettigrew4 | 12 | — |
Jaden Reed-Jones42 | 12 | — |