Launched August 2024. If you're a coach or player in District 3, please click here for more information.

If you're a coach or player in District 3, please click here.

Susquehanna Township school logo

Aaliyah Barnes

Susquehanna Township Hanna

Girls Basketball • #32

#32

Grade: N/A

Position: N/A

Height: N/A

Game Log 2023-24

Date Opponent Result 2PM 3PM FT PTS
12/12/23 vs Bishop McDevitt school logoBishop McDevitt W43-39 4 1 0-0 11
12/15/23 @ Steelton Highspire school logoSteelton Highspire W61-13 2 2 1-0 11
12/27/23 @ Reading school logoReading W49-43 1 1 0-0 5
12/28/23 @ JP McCaskey school logoJP McCaskey W46-39 4 0 2-0 10
01/03/24 @ East Pennsboro school logoEast Pennsboro W48-20 1 2 3-0 11
01/05/24 vs Camp Hill school logoCamp Hill W54-15 3 1 0-0 9
01/09/24 @ Middletown school logoMiddletown W55-36 1 0 0-0 2
01/12/24 @ Bishop McDevitt school logoBishop McDevitt W62-48 4 0 0-0 8
01/14/24 vs North Allegheny school logoNorth Allegheny L44-58 4 0 0-0 8
01/17/24 vs Steelton Highspire school logoSteelton Highspire W66-17 0 1 0-0 3
01/26/24 vs East Pennsboro school logoEast Pennsboro W49-12 2 0 0-0 4
01/30/24 @ Camp Hill school logoCamp Hill W58-18 3 2 0-0 12
02/03/24 vs Exeter Township school logoExeter Township W54-20 5 1 0-0 13
02/07/24 @ Trinity school logoTrinity W38-33 0 2 0-0 6
02/09/24 vs CD East school logoCD East W53-21 2 1 1-0 8

Postseason

Date Opponent Result 2PM 3PM FT PTS
02/14/24 @ Central Dauphin school logoCentral Dauphin L27-45 1 1 0-0 5
Mid Penn Playoffs – Semifinal
02/27/24 vs Northern York school logoNorthern York L34-38 0 1 0-0 3
D3 Playoffs – Semifinal
02/29/24 vs West York school logoWest York W52-36 0 2 0-0 6
D3 Playoffs – 3rd Place Game
03/09/24 vs Oakland Catholic school logoOakland Catholic L34-50 1 0 0-0 2
PIAA Playoffs – Round 1

Switch Player

Name Grade PPG
Schuyler Coles42 12 18.8
Ava London11 9 10.9
Aaliyah Barnes32 7.2
Amber Williams21 10 5.9
Keyniah Cofield23 9 4.2
Layonna Morales10 9 4.0
Sanai Lester30 10 3.5
Kyra Jackson22 10 3.4
Zoey Murray20 11 2.1
Kaelynn Bullock4 10 1.2