Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
GM | 10 | 14 | 9 | 16 | 49 |
WY | 11 | 12 | 7 | 8 | 38 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
15 | 3 | 10 | 12 | 83.3 | 49 | 38 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
13 | 2 | 6 | 11 | 54.5 | 38 | 49 |
Name |
---|
Jahmair Johnson10 |
Matt Koehler15 |
Andrew Galantuomo1 |
Stephen Mayo4 |
Mark Lachina14 |
Ian Fleming2 |
Kamronn Flerimon24 |
Evan Byrne34 |
2PM | 3PM | FT | PTS |
---|---|---|---|
4 | 1 | 3-4 | 14 |
2 | 1 | 5-5 | 12 |
4 | 1 | 0-0 | 11 |
4 | 0 | 1-1 | 9 |
1 | 0 | 1-2 | 3 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
Name |
---|
Grady Hoffman24 |
Jaedyn Kohler1 |
Luke Hoffman23 |
Conrad Beatty0 |
Chase Cristofoletti2 |
Dameon Gray3 |
Jensen Ferber10 |
Breckin Lasher21 |
2PM | 3PM | FT | PTS |
---|---|---|---|
4 | 0 | 1-1 | 9 |
2 | 1 | 0-0 | 7 |
2 | 0 | 2-4 | 6 |
2 | 0 | 1-4 | 5 |
0 | 1 | 2-2 | 5 |
1 | 0 | 0-0 | 2 |
1 | 0 | 0-0 | 2 |
1 | 0 | 0-0 | 2 |
Berks County – Berks 1
DIV | OVR | Streak | |
---|---|---|---|
Berks Catholic | 8-2 | 15-3 | W7 |
Wilson | 7-3 | 16-4 | L1 |
Muhlenberg | 6-4 | 14-5 | W1 |
Governor Mifflin | 6-4 | 13-6 | W2 |
Reading | 5-5 | 9-11 | W1 |
View Full Standings |
York-Adams – Division 2
DIV | OVR | Streak | |
---|---|---|---|
Eastern York | 9-2 | 18-3 | W9 |
West York | 10-1 | 15-4 | W8 |
York Suburban | 9-2 | 15-5 | L1 |
New Oxford | 6-5 | 10-9 | W1 |
Kennard-Dale | 2-10 | 5-15 | W1 |
Susquehannock | 3-8 | 4-14 | L3 |
Dover | 0-11 | 0-20 | L20 |
View Full Standings |