Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
22.7 | 10.0 | — | 15.0 | 46.7 | 6.5 | 5.0 | 5.8 | 6.0 |
37.9 | 15.5 | — | 14.0 | 42.9 | 9.1 | 11.7 | 5.4 | 8.0 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
35.3 | 11.1 | 3.0 | 9.0 | 46.0 | 11.2 | 6.3 | 7.7 | 6.8 |
37.4 | 12.3 | 1.9 | 9.9 | 57.6 | 9.1 | 7.6 | 11.6 | 8.7 |
Thu, Jan 11
Non-League
Mon, Jan 29
Non-League
York Country Day
Date | Opponent | Result |
---|---|---|
1/22/24 | Dayspring Christian | L 25-55 |
12/13/23 | Harrisburg Academy | L 18-37 |
1/31/24 | Harrisburg Academy | W 29-22 |
12/2/23 | Harrisburg Christian | L 19-31 |
1/27/24 | Lancaster Country Day | L 29-46 |
2/9/24 | New Covenant Christian | L 15-42 |
2/5/24 | Veritas Academy | L 31-48 |
West Shore Christian
Date | Opponent | Result |
---|---|---|
1/26/24 | Dayspring Christian | L 57-59 |
12/7/23 | Harrisburg Academy | W 40-25 |
2/9/24 | Harrisburg Academy | W 43-35 |
12/8/23 | Harrisburg Christian | W 52-19 |
1/5/24 | Harrisburg Christian | W 49-25 |
12/2/23 | Lancaster Country Day | W 36-35 |
12/19/23 | New Covenant Christian | L 27-34 |
1/22/24 | New Covenant Christian | L 40-48 |
1/4/24 | Veritas Academy | L 19-47 |
2/2/24 | Veritas Academy | L 49-51 |
York Country Day
Date | Opponent | Result |
---|---|---|
12/13/23 | Harrisburg Academy | L 18-37 |
12/12/23 | Antietam | L 27-31 |
12/7/23 | Our Lady of the Cross | L 37-48 |
12/5/23 | Christian School of York | L 19-46 |
12/2/23 | Harrisburg Christian | L 19-31 |
West Shore Christian
Date | Opponent | Result |
---|---|---|
1/5/24 | Harrisburg Christian | W 49-25 |
1/4/24 | Veritas Academy | L 19-47 |
12/21/23 | Conestoga Christian | W 46-22 |
12/19/23 | New Covenant Christian | L 27-34 |
12/16/23 | Greenwood | L 25-43 |
York Country Day |
West Shore Christian |
|
---|---|---|
3-17 | Overall | 9-13 |
1-1 | Head-to-Head | 1-1 |
0-0 | Common Opponent | 0-0 |
0-0 | League | 2-6 |
0-0 | Division | 2-6 |
3-17 | Non-League | 3-4 |
2-9 | Home | 5-7 |
1-8 | Away | 4-6 | 0-0 | Neutral | 0-0 |