Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
33.4 | 8.7 | 3.9 | 7.8 | 54.8 | 9.2 | 7.1 | 9.0 | 8.1 |
37.9 | 15.5 | — | 14.0 | 42.9 | 9.1 | 11.7 | 5.4 | 8.0 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
40.2 | 13.4 | 2.4 | 12.1 | 51.9 | 10.9 | 9.7 | 10.5 | 9.1 |
37.4 | 12.3 | 1.9 | 9.9 | 57.6 | 9.1 | 7.6 | 11.6 | 8.7 |
Lancaster Country Day
Date | Opponent | Result |
---|---|---|
2/7/24 | Conestoga Christian | W 44-16 |
1/3/24 | Lancaster Mennonite | W 43-28 |
2/1/24 | Lancaster Mennonite | W 33-28 |
2/22/24 | Lancaster Mennonite | W 34-33 |
1/18/24 | Mount Calvary Christian | L 24-38 |
1/27/24 | York Country Day | W 46-29 |
West Shore Christian
Date | Opponent | Result |
---|---|---|
12/21/23 | Conestoga Christian | W 46-22 |
12/4/23 | Lancaster Mennonite | L 38-40 |
12/14/23 | Mount Calvary Christian | L 27-40 |
1/12/24 | Mount Calvary Christian | L 13-49 |
1/11/24 | York Country Day | L 21-33 |
1/29/24 | York Country Day | W 43-23 |
Lancaster Country Day
Date | Opponent | Result |
---|---|---|
12/1/23 | Christian School of York | W 45-36 |
West Shore Christian
Date | Opponent | Result |
---|---|---|
12/1/23 | Ephrata Mennonite | W 50-41 |
Lancaster Country Day |
West Shore Christian |
|
---|---|---|
11-12 | Overall | 9-13 |
0-1 | Head-to-Head | 1-0 |
0-0 | Common Opponent | 0-0 |
6-6 | League | 2-6 |
6-6 | Division | 2-6 |
3-4 | Non-League | 3-4 |
3-5 | Home | 5-7 |
7-6 | Away | 4-6 | 1-1 | Neutral | 0-0 |