Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Conrad Weiser |
Twin Valley |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
49.1 | 11.7 | 5.3 | 13.7 | 48.8 | 11.1 | 12.4 | 13.4 | 13.0 |
50.5 | 12.5 | 5.0 | 16.5 | 57.6 | 11.1 | 10.3 | 11.1 | 14.2 |
Team |
---|
Conrad Weiser |
Twin Valley |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
54.6 | 15.6 | 3.2 | 11.4 | 63.2 | 12.7 | 12.9 | 15.2 | 14.8 |
60.0 | 14.3 | 5.3 | 16.5 | 74.2 | 15.8 | 12.7 | 15.0 | 15.5 |
Fri, Dec 22
Berks County • Berks 2
Thu, Feb 1
Berks County • Berks 2
Conrad Weiser
Date | Opponent | Result |
---|---|---|
12/19/23 | Berks Catholic | L 38-59 |
1/29/24 | Berks Catholic | L 42-53 |
12/14/23 | Daniel Boone | W 71-51 |
1/26/24 | Daniel Boone | W 56-52 |
1/9/24 | Exeter Township | L 56-77 |
1/27/24 | Exeter Township | L 37-65 |
1/12/24 | Governor Mifflin | W 57-38 |
1/4/24 | Muhlenberg | L 55-79 |
1/18/24 | Reading | L 41-71 |
1/15/24 | Wilson | L 45-59 |
Twin Valley
Date | Opponent | Result |
---|---|---|
12/14/23 | Berks Catholic | L 29-61 |
1/26/24 | Berks Catholic | L 48-64 |
1/15/24 | Daniel Boone | L 71-77 |
1/23/24 | Daniel Boone | L 52-61 |
1/4/24 | Exeter Township | L 50-72 |
2/6/24 | Exeter Township | L 59-74 |
1/29/24 | Governor Mifflin | L 45-47 |
1/18/24 | Muhlenberg | L 53-67 |
1/11/24 | Reading | L 42-88 |
12/19/23 | Wilson | L 40-72 |
Conrad Weiser
Date | Opponent | Result |
---|---|---|
12/19/23 | Berks Catholic | L 38-59 |
12/16/23 | Tulpehocken | W 59-31 |
12/14/23 | Daniel Boone | W 71-51 |
12/11/23 | Schuylkill Valley | L 49-55 |
12/9/23 | Cocalico | W 44-38 |
Twin Valley
Date | Opponent | Result |
---|---|---|
12/19/23 | Wilson | L 40-72 |
12/16/23 | Oley Valley | W 59-49 |
12/14/23 | Berks Catholic | L 29-61 |
12/12/23 | Owen J. Roberts | L 58-64 |
12/7/23 | Penn Manor | L 35-57 |
Conrad Weiser |
Twin Valley |
|
---|---|---|
8-14 | Overall | 5-17 |
1-1 | Head-to-Head | 1-1 |
0-0 | Common Opponent | 0-0 |
4-8 | League | 1-11 |
4-8 | Division | 1-11 |
2-4 | Non-League | 0-4 |
3-8 | Home | 2-8 |
5-6 | Away | 2-8 | 0-0 | Neutral | 1-1 |