Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
— | — | — | — | — | 23 | 43 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
— | — | — | — | — | 43 | 23 |
Name |
---|
2PM | 3PM | FT | PTS |
---|
No player statistics are currently available.
Name |
---|
2PM | 3PM | FT | PTS |
---|
No player statistics are currently available.
Mid Penn – Capital
DIV | OVR | Streak | |
---|---|---|---|
Susquehanna Township | 14-0 | 23-4 | L1 |
Bishop McDevitt | 11-3 | 18-8 | L1 |
Middletown | 10-4 | 15-10 | L2 |
Trinity | 9-5 | 15-11 | L1 |
Boiling Springs | 6-8 | 12-10 | L1 |
East Pennsboro | 4-10 | 8-14 | W4 |
Camp Hill | 2-12 | 4-18 | L5 |
Steelton Highspire | 0-14 | 1-16 | W1 |
View Full Standings |
Mid Penn – Capital
DIV | OVR | Streak | |
---|---|---|---|
Susquehanna Township | 14-0 | 23-4 | L1 |
Bishop McDevitt | 11-3 | 18-8 | L1 |
Middletown | 10-4 | 15-10 | L2 |
Trinity | 9-5 | 15-11 | L1 |
Boiling Springs | 6-8 | 12-10 | L1 |
East Pennsboro | 4-10 | 8-14 | W4 |
Camp Hill | 2-12 | 4-18 | L5 |
Steelton Highspire | 0-14 | 1-16 | W1 |
View Full Standings |