Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
53.6 | 11.8 | 6.6 | 15.2 | 76.3 | 12.0 | 9.8 | 12.6 | 15.6 |
57.3 | — | — | — | — | 14.3 | 7.3 | 14.3 | 19.0 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
48.6 | 12.7 | 6.2 | 16.9 | 65.8 | 10.1 | 14.1 | 11.6 | 15.5 |
58.2 | 17.8 | 3.3 | 28.8 | 64.4 | 19.7 | 13.0 | 15.3 | 13.7 |
Tue, Jan 9
Mid Penn • Capital
Fri, Feb 2
Mid Penn • Capital
Middletown
Date | Opponent | Result |
---|---|---|
12/22/23 | Bishop McDevitt | L 44-46 |
1/23/24 | Bishop McDevitt | W 43-34 |
12/19/23 | Boiling Springs | L 46-52 |
2/12/24 | Boiling Springs | W 59-51 |
12/15/23 | Camp Hill | W 52-27 |
1/17/24 | Camp Hill | W 65-40 |
12/12/23 | East Pennsboro | W 48-38 |
1/12/24 | East Pennsboro | W 54-50 |
1/2/24 | Steelton Highspire | L 60-65 |
1/26/24 | Steelton Highspire | W 68-53 |
1/5/24 | Trinity | L 43-65 |
1/30/24 | Trinity | W 72-51 |
Susquehanna Township
Date | Opponent | Result |
---|---|---|
12/12/23 | Bishop McDevitt | L 50-56 |
1/12/24 | Bishop McDevitt | W 63-50 |
12/22/23 | Boiling Springs | W 57-54 |
1/23/24 | Boiling Springs | L 51-64 |
1/5/24 | Camp Hill | L 62-64 |
1/30/24 | Camp Hill | W 67-42 |
1/3/24 | East Pennsboro | W 90-68 |
1/26/24 | East Pennsboro | L 68-80 |
12/15/23 | Steelton Highspire | W 2-1 |
1/17/24 | Steelton Highspire | W 59-36 |
12/19/23 | Trinity | L 62-77 |
2/6/24 | Trinity | L 55-62 |
Middletown
Date | Opponent | Result |
---|---|---|
1/5/24 | Trinity | L 43-65 |
1/2/24 | Steelton Highspire | L 60-65 |
12/28/23 | New Oxford | L 48-53 |
12/27/23 | James Buchanan | W 75-49 |
12/22/23 | Bishop McDevitt | L 44-46 |
Susquehanna Township
Date | Opponent | Result |
---|---|---|
1/5/24 | Camp Hill | L 62-64 |
1/3/24 | East Pennsboro | W 90-68 |
12/27/23 | Shippensburg | W 63-53 |
12/22/23 | Boiling Springs | W 57-54 |
12/20/23 | Eastern York | W 58-48 |
Middletown |
Susquehanna Township |
|
---|---|---|
16-9 | Overall | 9-13 |
2-0 | Head-to-Head | 0-2 |
0-0 | Common Opponent | 0-0 |
10-4 | League | 6-8 |
10-4 | Division | 6-8 |
3-1 | Non-League | 1-2 |
7-3 | Home | 8-3 |
8-5 | Away | 1-8 | 1-1 | Neutral | 0-2 |