Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
33.2 | 9.6 | 2.9 | 9.5 | 56.0 | 8.0 | 9.1 | 8.5 | 10.0 |
50.3 | 15.0 | 3.7 | — | — | 10.6 | 10.5 | 11.2 | 11.3 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
44.5 | 10.9 | 3.4 | 13.1 | 60.9 | 11.1 | 10.9 | 10.9 | 11.5 |
32.5 | 8.9 | 1.9 | 10.0 | 46.3 | 8.2 | 9.1 | 11.2 | 8.8 |
Cumberland Valley
Date | Opponent | Result |
---|---|---|
1/5/24 | Central Dauphin | L 25-51 |
2/5/24 | Central Dauphin | L 32-37 |
12/12/23 | CD East | L 28-49 |
1/12/24 | CD East | W 35-32 |
1/20/24 | North Allegheny | L 25-69 |
Susquehanna Township
Date | Opponent | Result |
---|---|---|
2/14/24 | Central Dauphin | L 27-45 |
2/9/24 | CD East | W 53-21 |
1/14/24 | North Allegheny | L 44-58 |
Cumberland Valley
Date | Opponent | Result |
---|---|---|
12/2/23 | Cedar Cliff | L 44-46 |
12/1/23 | Dallastown | L 14-49 |
Susquehanna Township
Date | Opponent | Result |
---|---|---|
12/2/23 | Coatesville | W 63-46 |
Cumberland Valley |
Susquehanna Township |
|
---|---|---|
7-15 | Overall | 23-4 |
0-1 | Head-to-Head | 1-0 |
0-0 | Common Opponent | 0-0 |
7-7 | League | 14-0 |
7-7 | Division | 14-0 |
0-5 | Non-League | 2-1 |
3-6 | Home | 13-3 |
4-7 | Away | 9-1 | 0-2 | Neutral | 1-1 |