Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Season |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Season |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Name |
---|
Meredith Backhaus40 |
Maya Dickerson20 |
Leilah Horshaw5 |
Isabella Jones11 |
Christina Keleman31 |
Elle Osevala30 |
Brielle Saunders33 |
2PM | 3PM | FT% | PTS |
---|---|---|---|
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
Name |
---|
Kaelynn Bullock4 |
Keyniah Cofield23 |
Kyra Jackson22 |
Sanai Lester30 |
Ava London11 |
Layonna Morales10 |
Zoey Murray20 |
2PM | 3PM | FT% | PTS |
---|---|---|---|
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
Mid Penn – Capital
DIV | OVR | Streak | |
---|---|---|---|
Big Spring | 0-0 | 0-0 | — |
Bishop McDevitt | 0-0 | 0-0 | — |
Boiling Springs | 0-0 | 0-0 | — |
Camp Hill | 0-0 | 0-0 | — |
James Buchanan | 0-0 | 0-0 | — |
Steelton Highspire | 0-0 | 0-0 | — |
Susquehanna Township | 0-0 | 0-0 | — |
Trinity | 0-0 | 0-0 | — |
View Full Standings |
Mid Penn – Capital
DIV | OVR | Streak | |
---|---|---|---|
Big Spring | 0-0 | 0-0 | — |
Bishop McDevitt | 0-0 | 0-0 | — |
Boiling Springs | 0-0 | 0-0 | — |
Camp Hill | 0-0 | 0-0 | — |
James Buchanan | 0-0 | 0-0 | — |
Steelton Highspire | 0-0 | 0-0 | — |
Susquehanna Township | 0-0 | 0-0 | — |
Trinity | 0-0 | 0-0 | — |
View Full Standings |