Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
48.9 | 14.3 | 4.2 | 12.3 | 62.2 | 11.5 | 11.9 | 12.8 | 12.9 |
59.4 | 15.0 | 4.0 | 18.0 | 72.2 | 14.5 | 13.0 | 13.5 | 13.0 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
49.6 | 12.0 | 5.2 | 15.0 | 60.0 | 10.5 | 12.2 | 12.1 | 12.4 |
62.8 | 16.3 | 6.2 | 22.3 | 71.7 | 14.0 | 21.0 | 16.5 | 10.0 |
Antietam
Date | Opponent | Result |
---|---|---|
1/6/24 | Shenandoah Valley | W 56-23 |
1/4/24 | Brandywine Heights | W 39-36 |
12/28/23 | Lancaster Mennonite | L 45-53 |
12/27/23 | Mount Calvary Christian | W 59-54 |
12/22/23 | Oley Valley | L 44-51 |
Steelton Highspire
Date | Opponent | Result |
---|---|---|
1/5/24 | Bishop McDevitt | L 57-58 |
1/2/24 | Middletown | W 65-60 |
12/28/23 | Central Mountain | W 81-76 |
12/27/23 | Manheim Central | L 55-70 |
12/22/23 | Camp Hill | W 53-49 |
Antietam |
Steelton Highspire |
|
---|---|---|
12-12 | Overall | 7-15 |
0-1 | Head-to-Head | 1-0 |
0-0 | Common Opponent | 0-0 |
9-3 | League | 3-11 |
9-3 | Division | 3-11 |
2-5 | Non-League | 3-2 |
7-5 | Home | 4-4 |
5-7 | Away | 2-10 | 0-0 | Neutral | 1-1 |