Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Red Lion |
Spring Grove |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
43.6 | 10.4 | 4.3 | 14.4 | 68.7 | 10.6 | 10.0 | 11.7 | 11.0 |
38.8 | 14.0 | 3.5 | 12.0 | 56.3 | 13.1 | 9.9 | 10.5 | 11.0 |
Team |
---|
Red Lion |
Spring Grove |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
46.1 | 12.5 | 4.2 | 14.5 | 56.3 | 11.5 | 11.4 | 11.5 | 11.3 |
47.8 | 9.0 | 6.6 | 15.4 | 60.2 | 12.8 | 10.9 | 10.6 | 11.6 |
Fri, Jan 12
York-Adams • Division 1
Fri, Feb 2
York-Adams • Division 1
Red Lion
Date | Opponent | Result |
---|---|---|
12/12/23 | Central York | L 30-54 |
1/22/24 | Central York | L 21-46 |
12/19/23 | Dallastown | L 31-45 |
1/19/24 | Dallastown | L 32-46 |
1/5/24 | New Oxford | W 50-49 |
1/25/24 | New Oxford | W 53-30 |
1/6/24 | Shippensburg | W 58-54 |
1/9/24 | South Western | L 25-44 |
1/30/24 | South Western | L 49-60 |
12/15/23 | William Penn | L 28-56 |
1/17/24 | William Penn | L 31-38 |
Spring Grove
Date | Opponent | Result |
---|---|---|
12/22/23 | Central York | L 27-55 |
1/23/24 | Central York | L 32-54 |
1/5/24 | Dallastown | L 25-49 |
1/26/24 | Dallastown | L 27-48 |
12/19/23 | New Oxford | W 41-35 |
2/7/24 | New Oxford | L 44-58 |
12/28/23 | Shippensburg | L 42-50 |
12/12/23 | South Western | L 44-58 |
2/6/24 | South Western | L 30-53 |
1/9/24 | William Penn | L 32-48 |
1/30/24 | William Penn | L 37-39 |
Red Lion
Date | Opponent | Result |
---|---|---|
1/30/24 | South Western | L 49-60 |
1/27/24 | Cumberland Valley | W 52-40 |
1/25/24 | New Oxford | W 53-30 |
1/22/24 | Central York | L 21-46 |
1/19/24 | Dallastown | L 32-46 |
Spring Grove
Date | Opponent | Result |
---|---|---|
1/30/24 | William Penn | L 37-39 |
1/29/24 | Lampeter-Strasburg | W 58-53 |
1/26/24 | Dallastown | L 27-48 |
1/23/24 | Central York | L 32-54 |
1/17/24 | Dover | W 42-33 |
Red Lion |
Spring Grove |
|
---|---|---|
10-12 | Overall | 5-17 |
2-0 | Head-to-Head | 0-2 |
0-0 | Common Opponent | 0-0 |
4-8 | League | 1-11 |
4-8 | Division | 1-11 |
3-2 | Non-League | 1-2 |
4-4 | Home | 1-9 |
4-7 | Away | 3-6 | 2-1 | Neutral | 1-2 |