Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Gettysburg |
Shippensburg |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
61.8 | 21.3 | 2.8 | 16.4 | 66.0 | 16.7 | 14.6 | 16.0 | 14.6 |
52.1 | 12.5 | 6.8 | 7.8 | 51.6 | 11.0 | 13.2 | 13.6 | 12.4 |
Team |
---|
Gettysburg |
Shippensburg |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
51.1 | 13.1 | 5.9 | 10.5 | 60.0 | 11.4 | 11.9 | 12.9 | 13.7 |
58.7 | 20.6 | 6.4 | 13.0 | 70.8 | 19.2 | 18.0 | 18.4 | 14.2 |
Fri, Dec 15
Mid Penn • Colonial
Mon, Jan 22
Mid Penn • Colonial
Gettysburg
Date | Opponent | Result |
---|---|---|
12/21/23 | Big Spring | W 56-51 |
1/23/24 | Big Spring | W 68-59 |
1/5/24 | Greencastle Antrim | L 56-59 |
1/30/24 | Greencastle Antrim | L 49-51 |
12/12/23 | James Buchanan | W 82-51 |
1/12/24 | James Buchanan | W 77-46 |
1/9/24 | Northern York | W 61-60 |
2/2/24 | Northern York | W 49-37 |
1/3/24 | Waynesboro | W 67-50 |
1/26/24 | Waynesboro | L 52-57 |
12/19/23 | West Perry | W 74-28 |
1/27/24 | West Perry | W 65-40 |
Shippensburg
Date | Opponent | Result |
---|---|---|
12/12/23 | Big Spring | L 30-53 |
1/12/24 | Big Spring | L 57-68 |
12/19/23 | Greencastle Antrim | L 46-69 |
2/9/24 | Greencastle Antrim | L 40-66 |
1/3/24 | James Buchanan | W 60-48 |
1/26/24 | James Buchanan | W 69-55 |
12/21/23 | Northern York | L 54-66 |
1/23/24 | Northern York | L 49-55 |
1/5/24 | Waynesboro | L 49-58 |
1/30/24 | Waynesboro | L 39-49 |
1/9/24 | West Perry | W 73-44 |
2/2/24 | West Perry | W 53-37 |
Gettysburg
Date | Opponent | Result |
---|---|---|
12/12/23 | James Buchanan | W 82-51 |
12/5/23 | Carlisle | L 56-78 |
12/2/23 | Bermudian Springs | W 44-30 |
12/1/23 | Cocalico | W 59-41 |
Shippensburg
Date | Opponent | Result |
---|---|---|
12/12/23 | Big Spring | L 30-53 |
12/8/23 | Hershey | L 28-74 |
12/6/23 | Lower Dauphin | L 42-62 |
Gettysburg |
Shippensburg |
|
---|---|---|
16-7 | Overall | 6-15 |
2-0 | Head-to-Head | 0-2 |
0-0 | Common Opponent | 0-0 |
11-3 | League | 4-10 |
11-3 | Division | 4-10 |
1-2 | Non-League | 2-0 |
8-3 | Home | 3-6 |
6-4 | Away | 3-9 | 2-0 | Neutral | 0-0 |