Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Mifflin County |
Red Land |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
42.3 | 9.8 | 5.0 | 12.8 | 52.9 | 9.5 | 12.0 | 12.2 | 6.0 |
37.9 | 11.2 | 2.8 | 13.4 | 53.7 | 8.8 | 9.8 | 10.4 | 11.3 |
Team |
---|
Mifflin County |
Red Land |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
44.5 | 12.6 | 2.9 | 12.9 | 71.1 | 13.2 | 10.8 | 12.3 | 11.0 |
37.9 | 8.2 | 4.4 | 14.8 | 54.1 | 6.0 | 9.0 | 8.6 | 10.0 |
Tue, Dec 12
Mid Penn • Keystone
Fri, Jan 12
Mid Penn • Keystone
Mifflin County
Date | Opponent | Result |
---|---|---|
12/22/23 | Cedar Cliff | L 21-29 |
1/23/24 | Cedar Cliff | L 40-42 |
12/9/23 | Dallastown | L 30-49 |
12/2/23 | Greencastle Antrim | L 33-47 |
1/9/24 | Hershey | W 53-42 |
2/2/24 | Hershey | W 60-40 |
1/3/24 | Lower Dauphin | W 49-43 |
1/26/24 | Lower Dauphin | W 31-23 |
1/5/24 | Mechanicsburg | L 40-72 |
1/30/24 | Mechanicsburg | L 45-47 |
12/19/23 | Milton Hershey | W 57-46 |
2/5/24 | Milton Hershey | L 50-51 |
12/15/23 | Palmyra | L 28-48 |
1/17/24 | Palmyra | L 37-40 |
Red Land
Date | Opponent | Result |
---|---|---|
1/9/24 | Cedar Cliff | L 22-26 |
2/2/24 | Cedar Cliff | L 27-38 |
2/5/24 | Dallastown | L 24-46 |
2/20/24 | Greencastle Antrim | W 43-36 |
1/5/24 | Hershey | W 55-36 |
1/30/24 | Hershey | W 53-22 |
12/15/23 | Lower Dauphin | W 38-22 |
1/17/24 | Lower Dauphin | W 38-32 |
12/22/23 | Mechanicsburg | L 39-41 |
1/23/24 | Mechanicsburg | W 39-32 |
3/1/24 | Mechanicsburg | L 29-37 |
12/20/23 | Milton Hershey | L 52-54 |
1/26/24 | Milton Hershey | W 41-33 |
12/19/23 | Palmyra | L 26-38 |
2/10/24 | Palmyra | W 44-33 |
2/27/24 | Palmyra | L 20-49 |
Mifflin County
Date | Opponent | Result |
---|---|---|
1/9/24 | Hershey | W 53-42 |
1/5/24 | Mechanicsburg | L 40-72 |
1/3/24 | Lower Dauphin | W 49-43 |
12/28/23 | Williamsburg | L 22-57 |
12/27/23 | Glendale | W 54-20 |
Red Land
Date | Opponent | Result |
---|---|---|
1/9/24 | Cedar Cliff | L 22-26 |
1/5/24 | Hershey | W 55-36 |
1/3/24 | York Tech | W 65-31 |
12/28/23 | William Penn | L 28-49 |
12/27/23 | Donegal | W 41-25 |
Mifflin County |
Red Land |
|
---|---|---|
9-13 | Overall | 12-14 |
1-1 | Head-to-Head | 1-1 |
0-0 | Common Opponent | 0-0 |
6-8 | League | 8-6 |
6-8 | Division | 8-6 |
1-2 | Non-League | 1-3 |
5-7 | Home | 6-4 |
2-5 | Away | 6-8 | 2-1 | Neutral | 0-2 |