Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Governor Mifflin |
Reading |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
49.5 | 12.0 | 3.8 | 18.6 | 60.2 | 11.7 | 11.9 | 11.9 | 13.7 |
65.2 | 17.4 | 5.5 | 15.3 | 68.1 | 17.6 | 16.1 | 16.4 | 14.6 |
Team |
---|
Governor Mifflin |
Reading |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
55.6 | 14.4 | 3.6 | 11.2 | 53.6 | 13.7 | 13.8 | 14.5 | 14.0 |
57.7 | 18.5 | 5.3 | 19.5 | 70.8 | 13.4 | 14.1 | 15.1 | 14.4 |
Tue, Dec 19
Berks County • Berks 1
Fri, Jan 26
Berks County • Berks 1
Governor Mifflin
Date | Opponent | Result |
---|---|---|
1/15/24 | Berks Catholic | L 39-63 |
1/12/24 | Conrad Weiser | L 38-57 |
12/22/23 | Daniel Boone | W 75-57 |
1/18/24 | Exeter Township | L 52-58 |
12/14/23 | Muhlenberg | L 44-58 |
1/23/24 | Muhlenberg | W 64-59 |
12/7/23 | Red Lion | W 42-37 |
1/29/24 | Twin Valley | W 47-45 |
1/9/24 | Wilson | L 43-49 |
2/6/24 | Wilson | L 50-62 |
Reading
Date | Opponent | Result |
---|---|---|
1/23/24 | Berks Catholic | L 59-61 |
1/18/24 | Conrad Weiser | W 71-41 |
1/27/24 | Daniel Boone | W 81-35 |
1/2/24 | Exeter Township | L 55-79 |
1/9/24 | Muhlenberg | L 74-87 |
2/6/24 | Muhlenberg | W 83-46 |
2/14/24 | Muhlenberg | W 69-47 |
2/29/24 | Red Lion | L 53-55 |
1/11/24 | Twin Valley | W 88-42 |
1/4/24 | Wilson | W 54-48 |
2/1/24 | Wilson | W 50-44 |
2/16/24 | Wilson | L 53-54 |
Governor Mifflin
Date | Opponent | Result |
---|---|---|
12/16/23 | Emmaus | L 56-62 |
12/14/23 | Muhlenberg | L 44-58 |
12/9/23 | Manheim Township | W 54-40 |
12/7/23 | Red Lion | W 42-37 |
12/4/23 | Cedar Crest | L 35-53 |
Reading
Date | Opponent | Result |
---|---|---|
12/16/23 | Imhotep Charter | L 54-78 |
12/11/23 | Hazleton | W 65-62 |
12/8/23 | Msgr Bonner/Abp Prendergast | L 47-61 |
12/7/23 | JP McCaskey | W 74-54 |
12/5/23 | Central York | L 73-90 |
Governor Mifflin |
Reading |
|
---|---|---|
8-14 | Overall | 22-11 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
3-8 | League | 8-3 |
3-8 | Division | 8-3 |
5-4 | Non-League | 5-4 |
4-7 | Home | 12-3 |
4-6 | Away | 5-6 | 0-1 | Neutral | 5-2 |