Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
51.6 | 14.6 | 4.6 | 12.5 | 66.7 | 12.4 | 14.1 | 13.3 | 11.4 |
— | — | — | — | — | — | — | — | — |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
41.1 | 11.9 | 3.1 | 13.1 | 61.3 | 9.4 | 10.0 | 10.9 | 10.5 |
— | — | — | — | — | — | — | — | — |
Manheim Township
Date | Opponent | Result |
---|---|---|
No common opponents found. |
Perkiomen Valley
Date | Opponent | Result |
---|---|---|
No common opponents found. |
Manheim Township
Date | Opponent | Result |
---|---|---|
2/28/24 | Northeastern | L 55-58 |
2/26/24 | William Penn | W 52-46 |
2/22/24 | Central Dauphin | L 46-56 |
2/19/24 | Governor Mifflin | W 70-51 |
2/10/24 | Lancaster Catholic | L 54-56 |
Perkiomen Valley
Date | Opponent | Result |
---|---|---|
No recent games found. |
Manheim Township |
Perkiomen Valley |
|
---|---|---|
20-8 | Overall | N/A |
0-1 | Head-to-Head | 1-0 |
0-0 | Common Opponent | 0-0 |
8-2 | League | N/A |
8-2 | Division | N/A |
5-1 | Non-League | N/A |
12-2 | Home | N/A |
8-3 | Away | N/A | 0-3 | Neutral | N/A |