Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
OCT | 2 | 8 | 3 | 10 | 23 |
PV | 14 | 20 | 15 | 7 | 56 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
8 | 2 | 1 | 4 | 25.0 | 23 | 56 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
12 | 9 | 5 | 12 | 41.7 | 56 | 23 |
Name |
---|
Sophie Ruscitelli3 |
Jaida Hess2 |
Ali Matys1 |
Qualynn Chambers24 |
Jolee Johnson24 |
Eliza Morgan-Cox4 |
Abby Tuel11 |
Maddie Muldoon5 |
Harper Rice15 |
2PM | 3PM | FT | PTS |
---|---|---|---|
3 | 1 | 0-0 | 9 |
3 | 0 | 0-0 | 6 |
0 | 1 | 0-0 | 3 |
1 | 0 | 0-0 | 2 |
1 | 0 | 0-0 | 2 |
0 | 0 | 1-2 | 1 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-2 | 0 |
0 | 0 | 0-0 | 0 |
2PM | 3PM | FT | PTS |
---|---|---|---|
4 | 3 | 0-0 | 17 |
1 | 2 | 1-2 | 9 |
4 | 0 | 1-2 | 9 |
1 | 2 | 0-0 | 8 |
1 | 0 | 2-6 | 4 |
0 | 1 | 0-0 | 3 |
0 | 1 | 0-0 | 3 |
1 | 0 | 0-0 | 2 |
0 | 0 | 1-2 | 1 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Pequea Valley | 9-0 | 18-1 | W8 |
Annville-Cleona | 6-3 | 12-6 | W1 |
Columbia | 6-2 | 10-8 | L1 |
Lancaster Country Day | 4-5 | 6-10 | L3 |
Octorara | 2-8 | 4-13 | L1 |
Lancaster Mennonite | 0-0 | 0-0 | — |
Linden Hall | 0-9 | 0-15 | L15 |
View Full Standings |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Pequea Valley | 9-0 | 18-1 | W8 |
Annville-Cleona | 6-3 | 12-6 | W1 |
Columbia | 6-2 | 10-8 | L1 |
Lancaster Country Day | 4-5 | 6-10 | L3 |
Octorara | 2-8 | 4-13 | L1 |
Lancaster Mennonite | 0-0 | 0-0 | — |
Linden Hall | 0-9 | 0-15 | L15 |
View Full Standings |