Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MC | 16 | 14 | 23 | 13 | 66 |
NOR | 7 | 9 | 13 | 20 | 49 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
21 | 6 | 6 | 8 | 75.0 | 66 | 49 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
11 | 8 | 3 | 5 | 60.0 | 49 | 66 |
Name |
---|
Chase Book1 |
Landon Zeiset23 |
Ryan Kenneff2 |
Mason Rodgers13 |
Kyle Mylin11 |
Maddix Witman0 |
Mason Olinger5 |
Carter Kyle12 |
Zach Hunt14 |
Isaac Cook21 |
Colin Connelly22 |
Gabe Witmer33 |
2PM | 3PM | FT | PTS |
---|---|---|---|
4 | 3 | 1-1 | 18 |
8 | 0 | 1-2 | 17 |
5 | 1 | 3-3 | 16 |
1 | 2 | 0-0 | 8 |
1 | 0 | 1-2 | 3 |
1 | 0 | 0-0 | 2 |
1 | 0 | 0-0 | 2 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
Name |
---|
Isaiha Beatty3 |
Ryley DuFault5 |
Anthony Gladney10 |
Cohen Reisinger24 |
Andrew Powl32 |
Joury Santos11 |
AJ Warner13 |
Ashton Hunt30 |
2PM | 3PM | FT | PTS |
---|---|---|---|
1 | 4 | 1-2 | 15 |
6 | 0 | 1-1 | 13 |
3 | 2 | 1-2 | 13 |
1 | 1 | 0-0 | 5 |
0 | 1 | 0-0 | 3 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
Lancaster-Lebanon – Section 3
DIV | OVR | Streak | |
---|---|---|---|
Manheim Central | 8-1 | 18-2 | W6 |
Octorara | 7-2 | 16-2 | W2 |
Lampeter-Strasburg | 6-3 | 14-6 | L1 |
Donegal | 4-5 | 9-10 | W1 |
ELCO | 2-7 | 6-12 | L1 |
Lancaster Catholic | 0-9 | 1-19 | L1 |
View Full Standings |
York-Adams – Division 1
DIV | OVR | Streak | |
---|---|---|---|
Central York | 10-0 | 18-1 | W11 |
Red Lion | 8-3 | 15-4 | W2 |
William Penn | 8-4 | 15-6 | W6 |
Dallastown | 5-6 | 11-9 | W2 |
Spring Grove | 4-7 | 10-10 | L2 |
South Western | 1-10 | 5-14 | L4 |
Northeastern | 2-8 | 4-15 | L2 |
View Full Standings |