Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Reading |
Muhlenberg |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
46.3 | 14.5 | 2.8 | 14.8 | 55.9 | 11.0 | 11.1 | 13.4 | 11.1 |
38.7 | 15.0 | 4.0 | 10.0 | 50.0 | 9.5 | 9.1 | 10.7 | 10.0 |
Team |
---|
Reading |
Muhlenberg |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
44.1 | 14.4 | 3.6 | 15.1 | 59.5 | 10.1 | 11.3 | 11.4 | 10.8 |
48.6 | 12.7 | 3.0 | 15.3 | 63.1 | 11.6 | 13.4 | 11.4 | 12.4 |
Mon, Jan 8
Berks County • Berks 1
Mon, Feb 5
Berks County • Berks 1
Reading
Date | Opponent | Result |
---|---|---|
12/7/23 | Berks Catholic | L 38-40 |
1/30/24 | Berks Catholic | L 37-51 |
2/3/24 | Conrad Weiser | W 39-29 |
1/23/24 | Daniel Boone | W 56-14 |
12/15/23 | Exeter Township | W 56-42 |
12/19/23 | Governor Mifflin | W 62-42 |
1/25/24 | Governor Mifflin | W 53-49 |
1/11/24 | Twin Valley | W 59-45 |
1/5/24 | Wilson | L 41-46 |
2/2/24 | Wilson | L 33-35 |
2/10/24 | Wyomissing | L 36-46 |
Muhlenberg
Date | Opponent | Result |
---|---|---|
12/18/23 | Berks Catholic | L 37-63 |
1/25/24 | Berks Catholic | L 20-36 |
1/5/24 | Conrad Weiser | L 33-38 |
2/2/24 | Daniel Boone | W 38-33 |
1/16/24 | Exeter Township | W 43-41 |
12/22/23 | Governor Mifflin | L 28-54 |
1/22/24 | Governor Mifflin | L 24-48 |
1/24/24 | Twin Valley | W 45-40 |
12/21/23 | Wilson | L 18-60 |
1/29/24 | Wilson | L 40-65 |
12/8/23 | Wyomissing | L 34-60 |
Reading
Date | Opponent | Result |
---|---|---|
2/3/24 | Conrad Weiser | W 39-29 |
2/2/24 | Wilson | L 33-35 |
1/30/24 | Berks Catholic | L 37-51 |
1/27/24 | Harrisburg | W 61-45 |
1/25/24 | Governor Mifflin | W 53-49 |
Muhlenberg
Date | Opponent | Result |
---|---|---|
2/3/24 | West York | L 41-72 |
2/2/24 | Daniel Boone | W 38-33 |
1/29/24 | Wilson | L 40-65 |
1/25/24 | Berks Catholic | L 20-36 |
1/24/24 | Twin Valley | W 45-40 |
Reading |
Muhlenberg |
|
---|---|---|
10-13 | Overall | 8-14 |
1-1 | Head-to-Head | 1-1 |
0-0 | Common Opponent | 0-0 |
7-5 | League | 4-8 |
7-5 | Division | 4-8 |
3-4 | Non-League | 3-3 |
6-4 | Home | 6-4 |
4-7 | Away | 2-10 | 0-2 | Neutral | 0-0 |