Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
GM | 8 | 16 | 8 | 6 | 38 |
MUH | 7 | 16 | 9 | 8 | 40 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
12 | 2 | 8 | 11 | 72.7 | 38 | 40 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
8 | 7 | 3 | 7 | 42.9 | 40 | 38 |
Name |
---|
Andrew Galantuomo1 |
Matt Koehler15 |
Kamronn Flerimon24 |
Jahmair Johnson10 |
Ian Fleming2 |
Stephen Mayo4 |
Evan Byrne34 |
2PM | 3PM | FT | PTS |
---|---|---|---|
2 | 1 | 4-4 | 11 |
3 | 1 | 1-2 | 10 |
3 | 0 | 0-0 | 6 |
2 | 0 | 1-2 | 5 |
1 | 0 | 2-3 | 4 |
1 | 0 | 0-0 | 2 |
0 | 0 | 0-0 | 0 |
Name |
---|
Jadin Perez4 |
Shermar Killen11 |
Jayden Kantner2 |
Justin Armstrong0 |
Mikey Miller10 |
Eli Hemmings23 |
Jeffrey Collado25 |
2PM | 3PM | FT | PTS |
---|---|---|---|
0 | 5 | 0-0 | 15 |
4 | 0 | 0-1 | 8 |
2 | 0 | 2-4 | 6 |
1 | 1 | 0-0 | 5 |
0 | 1 | 1-2 | 4 |
1 | 0 | 0-0 | 2 |
0 | 0 | 0-0 | 0 |
Berks County – Berks 1
DIV | OVR | Streak | |
---|---|---|---|
Berks Catholic | 8-2 | 15-3 | W7 |
Wilson | 7-3 | 16-4 | L1 |
Muhlenberg | 6-4 | 14-5 | W1 |
Governor Mifflin | 6-4 | 13-6 | W2 |
Reading | 5-5 | 9-11 | W1 |
View Full Standings |
Berks County – Berks 1
DIV | OVR | Streak | |
---|---|---|---|
Berks Catholic | 8-2 | 15-3 | W7 |
Wilson | 7-3 | 16-4 | L1 |
Muhlenberg | 6-4 | 14-5 | W1 |
Governor Mifflin | 6-4 | 13-6 | W2 |
Reading | 5-5 | 9-11 | W1 |
View Full Standings |