Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
41.3 | — | — | — | — | 7.4 | 9.1 | 9.9 | 9.6 |
59.4 | 17.4 | 5.7 | 11.0 | 67.2 | 14.0 | 15.1 | 14.5 | 14.4 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
66.9 | 23.6 | 5.6 | 14.6 | 66.4 | 20.4 | 20.1 | 17.2 | 14.8 |
53.6 | 15.7 | 4.9 | 17.6 | 52.4 | 12.1 | 13.2 | 12.9 | 14.0 |
Alliance Christian
Date | Opponent | Result |
---|---|---|
1/17/24 | Conestoga Christian | L 39-71 |
1/26/24 | Conestoga Christian | L 34-56 |
1/12/24 | Coventry Christian | L 51-68 |
2/6/24 | Coventry Christian | L 30-54 |
12/5/23 | Harrisburg Christian | L 61-64 |
12/19/23 | High Point Baptist | L 32-68 |
2/1/24 | High Point Baptist | L 23-88 |
12/11/23 | La Academia | L 43-72 |
1/5/24 | Linville Hill Christian | L 39-102 |
1/23/24 | Linville Hill Christian | L 31-97 |
1/30/24 | Veritas Academy | W 61-45 |
Mount Calvary Christian
Date | Opponent | Result |
---|---|---|
2/5/24 | Conestoga Christian | W 64-63 |
2/12/24 | Coventry Christian | W 60-54 |
1/8/24 | Harrisburg Christian | W 67-52 |
1/26/24 | Harrisburg Christian | W 71-41 |
2/19/24 | High Point Baptist | L 70-74 |
1/4/24 | La Academia | L 50-59 |
2/17/24 | Linville Hill Christian | L 46-67 |
1/25/24 | Veritas Academy | W 66-29 |
Alliance Christian
Date | Opponent | Result |
---|---|---|
1/5/24 | Linville Hill Christian | L 39-102 |
12/21/23 | Salem Christian | W 66-44 |
12/19/23 | High Point Baptist | L 32-68 |
12/11/23 | La Academia | L 43-72 |
12/5/23 | Harrisburg Christian | L 61-64 |
Mount Calvary Christian
Date | Opponent | Result |
---|---|---|
1/8/24 | Harrisburg Christian | W 67-52 |
1/4/24 | La Academia | L 50-59 |
12/28/23 | Nativity BVM | L 57-77 |
12/27/23 | Antietam | L 54-59 |
12/21/23 | New Covenant Christian | W 58-50 |
Alliance Christian |
Mount Calvary Christian |
|
---|---|---|
2-15 | Overall | 14-12 |
0-1 | Head-to-Head | 1-0 |
0-0 | Common Opponent | 0-0 |
0-8 | League | 7-1 |
0-8 | Division | 7-1 |
1-3 | Non-League | 1-5 |
1-8 | Home | 8-4 |
1-7 | Away | 6-5 | 0-0 | Neutral | 0-3 |