Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
57.3 | — | — | — | — | 14.3 | 7.3 | 14.3 | 19.0 |
47.7 | 15.4 | 3.0 | 9.4 | 66.0 | 13.7 | 11.0 | 10.0 | 10.0 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
58.2 | 17.8 | 3.3 | 28.8 | 64.4 | 19.7 | 13.0 | 15.3 | 13.7 |
58.6 | 17.7 | 5.3 | 9.7 | 79.3 | 15.0 | 16.0 | 17.3 | 9.7 |
Susquehanna Township
Date | Opponent | Result |
---|---|---|
1/17/24 | Steelton Highspire | W 59-36 |
1/12/24 | Bishop McDevitt | W 63-50 |
1/9/24 | Middletown | L 45-50 |
1/5/24 | Camp Hill | L 62-64 |
1/3/24 | East Pennsboro | W 90-68 |
Milton Hershey
Date | Opponent | Result |
---|---|---|
1/17/24 | Hershey | L 46-63 |
1/13/24 | Harrisburg | L 50-62 |
1/12/24 | Mechanicsburg | L 45-69 |
1/10/24 | Lower Dauphin | L 55-72 |
12/20/23 | Red Land | L 24-59 |
Susquehanna Township |
Milton Hershey |
|
---|---|---|
9-13 | Overall | 3-19 |
1-0 | Head-to-Head | 0-1 |
0-0 | Common Opponent | 0-0 |
6-8 | League | 1-13 |
6-8 | Division | 1-13 |
1-2 | Non-League | 1-2 |
8-3 | Home | 3-10 |
1-8 | Away | 0-9 | 0-2 | Neutral | 0-0 |