Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
47.8 | 5.0 | 3.5 | 6.5 | 46.2 | 11.4 | 10.4 | 9.8 | 10.8 |
42.3 | 9.8 | 5.0 | 12.8 | 52.9 | 9.5 | 12.0 | 12.2 | 6.0 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
37.4 | 10.0 | 3.8 | 13.7 | 63.4 | 8.1 | 9.5 | 9.1 | 9.6 |
44.5 | 12.6 | 2.9 | 12.9 | 71.1 | 13.2 | 10.8 | 12.3 | 11.0 |
Fri, Jan 5
Mid Penn • Keystone
Tue, Jan 30
Mid Penn • Keystone
Mechanicsburg
Date | Opponent | Result |
---|---|---|
12/15/23 | Cedar Cliff | W 43-36 |
1/17/24 | Cedar Cliff | W 40-33 |
1/3/24 | Hershey | W 73-14 |
1/26/24 | Hershey | W 70-26 |
12/19/23 | Lower Dauphin | W 60-30 |
1/27/24 | Lower Dauphin | W 65-36 |
12/12/23 | Milton Hershey | W 58-27 |
1/12/24 | Milton Hershey | W 67-55 |
1/10/24 | Palmyra | L 34-40 |
2/2/24 | Palmyra | W 35-25 |
12/22/23 | Red Land | W 41-39 |
1/23/24 | Red Land | L 32-39 |
3/1/24 | Red Land | W 37-29 |
Mifflin County
Date | Opponent | Result |
---|---|---|
12/22/23 | Cedar Cliff | L 21-29 |
1/23/24 | Cedar Cliff | L 40-42 |
1/9/24 | Hershey | W 53-42 |
2/2/24 | Hershey | W 60-40 |
1/3/24 | Lower Dauphin | W 49-43 |
1/26/24 | Lower Dauphin | W 31-23 |
12/19/23 | Milton Hershey | W 57-46 |
2/5/24 | Milton Hershey | L 50-51 |
12/15/23 | Palmyra | L 28-48 |
1/17/24 | Palmyra | L 37-40 |
12/12/23 | Red Land | W 56-50 |
1/12/24 | Red Land | L 38-45 |
Mechanicsburg
Date | Opponent | Result |
---|---|---|
1/27/24 | Lower Dauphin | W 65-36 |
1/26/24 | Hershey | W 70-26 |
1/23/24 | Red Land | L 32-39 |
1/17/24 | Cedar Cliff | W 40-33 |
1/12/24 | Milton Hershey | W 67-55 |
Mifflin County
Date | Opponent | Result |
---|---|---|
1/26/24 | Lower Dauphin | W 31-23 |
1/23/24 | Cedar Cliff | L 40-42 |
1/20/24 | State College | L 37-55 |
1/17/24 | Palmyra | L 37-40 |
1/12/24 | Red Land | L 38-45 |
Mechanicsburg |
Mifflin County |
|
---|---|---|
19-9 | Overall | 9-13 |
2-0 | Head-to-Head | 0-2 |
0-0 | Common Opponent | 0-0 |
12-2 | League | 6-8 |
12-2 | Division | 6-8 |
1-1 | Non-League | 1-2 |
10-1 | Home | 5-7 |
8-6 | Away | 2-5 | 1-2 | Neutral | 2-1 |