Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
54.0 | 12.9 | 6.6 | 12.1 | 70.6 | 11.7 | 14.2 | 14.5 | 13.6 |
51.1 | 6.0 | 7.5 | 11.5 | 65.2 | 9.0 | 14.0 | 10.7 | 17.3 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
47.9 | 11.7 | 5.4 | 12.0 | 68.8 | 11.9 | 12.2 | 12.6 | 10.8 |
50.4 | 10.7 | 6.3 | 15.7 | 68.1 | 7.3 | 11.7 | 11.7 | 18.7 |
Manheim Central
Date | Opponent | Result |
---|---|---|
12/1/23 | Cedar Cliff | W 64-48 |
2/22/24 | Greencastle Antrim | L 45-49 |
Mifflin County
Date | Opponent | Result |
---|---|---|
12/22/23 | Cedar Cliff | L 37-39 |
1/23/24 | Cedar Cliff | L 49-59 |
12/2/23 | Greencastle Antrim | W 43-34 |
Manheim Central
Date | Opponent | Result |
---|---|---|
12/27/23 | Steelton Highspire | W 70-55 |
12/21/23 | York Suburban | W 46-45 |
12/20/23 | Conestoga Valley | W 58-44 |
12/15/23 | Elizabethtown | W 65-30 |
12/5/23 | West York | W 49-39 |
Mifflin County
Date | Opponent | Result |
---|---|---|
12/27/23 | Central Mountain | W 64-51 |
12/22/23 | Cedar Cliff | L 37-39 |
12/19/23 | Milton Hershey | W 57-34 |
12/15/23 | Palmyra | W 55-35 |
12/13/23 | Red Land | L 42-50 |
Manheim Central |
Mifflin County |
|
---|---|---|
20-9 | Overall | 10-13 |
1-0 | Head-to-Head | 0-1 |
0-0 | Common Opponent | 0-0 |
10-2 | League | 4-10 |
10-2 | Division | 4-10 |
4-1 | Non-League | 2-1 |
10-4 | Home | 6-7 |
8-2 | Away | 3-5 | 2-3 | Neutral | 1-1 |