Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Hershey |
Mifflin County |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
29.8 | 7.0 | 3.0 | 4.0 | 50.0 | 5.4 | 7.4 | 7.8 | 5.6 |
42.3 | 9.8 | 5.0 | 12.8 | 52.9 | 9.5 | 12.0 | 12.2 | 6.0 |
Team |
---|
Hershey |
Mifflin County |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
56.1 | 14.8 | 5.2 | 12.5 | 61.4 | 16.2 | 14.2 | 12.8 | 12.4 |
44.5 | 12.6 | 2.9 | 12.9 | 71.1 | 13.2 | 10.8 | 12.3 | 11.0 |
Tue, Jan 9
Mid Penn • Keystone
Fri, Feb 2
Mid Penn • Keystone
Hershey
Date | Opponent | Result |
---|---|---|
12/20/23 | Cedar Cliff | L 19-40 |
2/1/24 | Cedar Cliff | L 27-41 |
12/22/23 | Lower Dauphin | L 29-49 |
1/22/24 | Lower Dauphin | L 30-55 |
1/3/24 | Mechanicsburg | L 14-73 |
1/26/24 | Mechanicsburg | L 26-70 |
12/15/23 | Milton Hershey | L 22-57 |
1/17/24 | Milton Hershey | L 23-57 |
12/12/23 | Palmyra | L 17-58 |
1/12/24 | Palmyra | L 34-51 |
1/5/24 | Red Land | L 36-55 |
1/30/24 | Red Land | L 22-53 |
Mifflin County
Date | Opponent | Result |
---|---|---|
12/22/23 | Cedar Cliff | L 21-29 |
1/23/24 | Cedar Cliff | L 40-42 |
1/3/24 | Lower Dauphin | W 49-43 |
1/26/24 | Lower Dauphin | W 31-23 |
1/5/24 | Mechanicsburg | L 40-72 |
1/30/24 | Mechanicsburg | L 45-47 |
12/19/23 | Milton Hershey | W 57-46 |
2/5/24 | Milton Hershey | L 50-51 |
12/15/23 | Palmyra | L 28-48 |
1/17/24 | Palmyra | L 37-40 |
12/12/23 | Red Land | W 56-50 |
1/12/24 | Red Land | L 38-45 |
Hershey
Date | Opponent | Result |
---|---|---|
2/1/24 | Cedar Cliff | L 27-41 |
1/30/24 | Red Land | L 22-53 |
1/26/24 | Mechanicsburg | L 26-70 |
1/22/24 | Lower Dauphin | L 30-55 |
1/17/24 | Milton Hershey | L 23-57 |
Mifflin County
Date | Opponent | Result |
---|---|---|
1/30/24 | Mechanicsburg | L 45-47 |
1/26/24 | Lower Dauphin | W 31-23 |
1/23/24 | Cedar Cliff | L 40-42 |
1/20/24 | State College | L 37-55 |
1/17/24 | Palmyra | L 37-40 |
Hershey |
Mifflin County |
|
---|---|---|
0-22 | Overall | 9-13 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
0-14 | League | 6-8 |
0-14 | Division | 6-8 |
0-2 | Non-League | 1-2 |
0-11 | Home | 5-7 |
0-10 | Away | 2-5 | 0-1 | Neutral | 2-1 |