Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
46.5 | 11.0 | 5.3 | 10.7 | 78.1 | 12.2 | 10.0 | 13.2 | 10.6 |
51.1 | 6.0 | 7.5 | 11.5 | 65.2 | 9.0 | 14.0 | 10.7 | 17.3 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
52.8 | 15.0 | 6.5 | 15.8 | 66.7 | 11.6 | 17.6 | 16.6 | 17.8 |
50.4 | 10.7 | 6.3 | 15.7 | 68.1 | 7.3 | 11.7 | 11.7 | 18.7 |
Fri, Dec 22
Mid Penn • Keystone
Tue, Jan 23
Mid Penn • Keystone
Cedar Cliff
Date | Opponent | Result |
---|---|---|
2/7/24 | Greencastle Antrim | L 38-52 |
12/20/23 | Hershey | W 61-46 |
2/1/24 | Hershey | L 52-56 |
12/12/23 | Lower Dauphin | L 37-59 |
1/12/24 | Lower Dauphin | L 46-56 |
12/1/23 | Manheim Central | L 48-64 |
12/15/23 | Mechanicsburg | L 43-67 |
1/17/24 | Mechanicsburg | L 35-44 |
1/30/24 | Milton Hershey | W 57-46 |
2/9/24 | Milton Hershey | L 32-72 |
1/3/24 | Palmyra | W 47-41 |
1/26/24 | Palmyra | W 43-37 |
1/9/24 | Red Land | L 55-58 |
2/2/24 | Red Land | L 50-55 |
Mifflin County
Date | Opponent | Result |
---|---|---|
12/2/23 | Greencastle Antrim | W 43-34 |
1/9/24 | Hershey | L 40-56 |
2/2/24 | Hershey | L 51-82 |
1/3/24 | Lower Dauphin | L 47-51 |
1/26/24 | Lower Dauphin | L 53-61 |
12/28/23 | Manheim Central | L 50-59 |
1/5/24 | Mechanicsburg | L 41-64 |
1/30/24 | Mechanicsburg | W 60-55 |
12/19/23 | Milton Hershey | W 57-34 |
2/5/24 | Milton Hershey | W 69-49 |
12/15/23 | Palmyra | W 55-35 |
1/17/24 | Palmyra | L 41-51 |
12/13/23 | Red Land | L 42-50 |
1/12/24 | Red Land | L 42-48 |
Cedar Cliff
Date | Opponent | Result |
---|---|---|
12/20/23 | Hershey | W 61-46 |
12/15/23 | Mechanicsburg | L 43-67 |
12/12/23 | Lower Dauphin | L 37-59 |
12/7/23 | Central Dauphin | L 32-60 |
12/2/23 | Dover | W 49-31 |
Mifflin County
Date | Opponent | Result |
---|---|---|
12/19/23 | Milton Hershey | W 57-34 |
12/15/23 | Palmyra | W 55-35 |
12/13/23 | Red Land | L 42-50 |
12/8/23 | Selinsgrove | L 51-56 |
12/5/23 | Shikellamy | W 67-43 |
Cedar Cliff |
Mifflin County |
|
---|---|---|
8-14 | Overall | 10-13 |
2-0 | Head-to-Head | 0-2 |
0-0 | Common Opponent | 0-0 |
6-8 | League | 4-10 |
6-8 | Division | 4-10 |
1-1 | Non-League | 2-1 |
5-6 | Home | 6-7 |
2-6 | Away | 3-5 | 1-2 | Neutral | 1-1 |