Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
— | — | — | — | — | 40 | 65 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
— | — | — | — | — | 65 | 40 |
Name |
---|
2PM | 3PM | FT | PTS |
---|
No player statistics are currently available.
Name |
---|
2PM | 3PM | FT | PTS |
---|
No player statistics are currently available.
Mid Penn – Capital
DIV | OVR | Streak | |
---|---|---|---|
Trinity | 11-3 | 19-7 | L1 |
Boiling Springs | 9-5 | 16-9 | L2 |
Middletown | 10-4 | 16-9 | L2 |
East Pennsboro | 9-5 | 13-9 | W1 |
Bishop McDevitt | 7-7 | 10-11 | L3 |
Susquehanna Township | 6-8 | 9-13 | L3 |
Steelton Highspire | 3-11 | 7-15 | L7 |
Camp Hill | 1-13 | 4-18 | L1 |
View Full Standings |
Mid Penn – Capital
DIV | OVR | Streak | |
---|---|---|---|
Trinity | 11-3 | 19-7 | L1 |
Boiling Springs | 9-5 | 16-9 | L2 |
Middletown | 10-4 | 16-9 | L2 |
East Pennsboro | 9-5 | 13-9 | W1 |
Bishop McDevitt | 7-7 | 10-11 | L3 |
Susquehanna Township | 6-8 | 9-13 | L3 |
Steelton Highspire | 3-11 | 7-15 | L7 |
Camp Hill | 1-13 | 4-18 | L1 |
View Full Standings |