Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
9 | 5 | 5 | 9 | 55.6 | 38 | 55 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
— | — | — | — | — | 55 | 38 |
Name |
---|
Molly Kimmel3 |
Ruthy Tilton2 |
Quonna McCarren23 |
Macy Trostle13 |
Alyvia Barnett15 |
Madalynn Weidner24 |
Madyson Brownawell1 |
2PM | 3PM | FT | PTS |
---|---|---|---|
8 | 0 | 0-0 | 16 |
0 | 2 | 1-3 | 7 |
0 | 1 | 3-4 | 6 |
0 | 1 | 1-2 | 4 |
0 | 1 | 0-0 | 3 |
1 | 0 | 0-0 | 2 |
0 | 0 | 0-0 | 0 |
Name |
---|
2PM | 3PM | FT | PTS |
---|
No player statistics are currently available.
Mid Penn – Capital
DIV | OVR | Streak | |
---|---|---|---|
Susquehanna Township | 14-0 | 23-4 | L1 |
Bishop McDevitt | 11-3 | 18-8 | L1 |
Middletown | 10-4 | 15-10 | L2 |
Trinity | 9-5 | 15-11 | L1 |
Boiling Springs | 6-8 | 12-10 | L1 |
East Pennsboro | 4-10 | 8-14 | W4 |
Camp Hill | 2-12 | 4-18 | L5 |
Steelton Highspire | 0-14 | 1-16 | W1 |
View Full Standings |
Mid Penn – Capital
DIV | OVR | Streak | |
---|---|---|---|
Susquehanna Township | 14-0 | 23-4 | L1 |
Bishop McDevitt | 11-3 | 18-8 | L1 |
Middletown | 10-4 | 15-10 | L2 |
Trinity | 9-5 | 15-11 | L1 |
Boiling Springs | 6-8 | 12-10 | L1 |
East Pennsboro | 4-10 | 8-14 | W4 |
Camp Hill | 2-12 | 4-18 | L5 |
Steelton Highspire | 0-14 | 1-16 | W1 |
View Full Standings |