Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
40.1 | 11.6 | 2.7 | 12.7 | 69.6 | 10.3 | 9.5 | 10.2 | 10.4 |
43.0 | 13.2 | 3.2 | 14.0 | 53.8 | 9.5 | 10.5 | 11.5 | 11.6 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
39.8 | 9.9 | 4.6 | 10.7 | 58.7 | 11.3 | 9.9 | 8.6 | 10.0 |
32.9 | 9.6 | 2.4 | 12.2 | 58.0 | 8.1 | 7.3 | 9.7 | 7.7 |
Wed, Jan 8
Lancaster-Lebanon • Section 1
Thu, Jan 30
Lancaster-Lebanon • Section 1
Cedar Crest
Date | Opponent | Result |
---|---|---|
12/13/24 | Hempfield | W 45-37 |
1/13/25 | Hempfield | L 37-39 |
12/17/24 | JP McCaskey | W 57-42 |
1/16/25 | JP McCaskey | W 54-33 |
12/19/24 | Lebanon | L 34-58 |
1/24/25 | Lebanon | L 44-68 |
1/10/25 | Penn Manor | W 48-35 |
12/3/24 | West York | W 49-46 |
Manheim Township
Date | Opponent | Result |
---|---|---|
12/17/24 | Hempfield | W 61-30 |
1/16/25 | Hempfield | W 38-30 |
12/19/24 | JP McCaskey | W 66-27 |
1/23/25 | JP McCaskey | W 47-28 |
1/10/25 | Lebanon | L 22-51 |
12/13/24 | Penn Manor | W 27-17 |
1/13/25 | Penn Manor | L 33-35 |
12/27/24 | West York | W 55-47 |
Cedar Crest
Date | Opponent | Result |
---|---|---|
1/27/25 | Manheim Central | W 45-35 |
1/24/25 | Lebanon | L 44-68 |
1/21/25 | Lampeter-Strasburg | W 42-36 |
1/18/25 | Downingtown West | L 33-40 |
1/16/25 | JP McCaskey | W 54-33 |
Manheim Township
Date | Opponent | Result |
---|---|---|
1/28/25 | Central York | W 32-24 |
1/23/25 | JP McCaskey | W 47-28 |
1/22/25 | Ephrata | W 45-39 |
1/18/25 | Unionville | W 43-42 |
1/16/25 | Hempfield | W 38-30 |
Cedar Crest |
Manheim Township |
|
---|---|---|
11-9 | Overall | 16-4 |
1-1 | Head-to-Head | 1-1 |
5-3 | Common Opponent | 6-2 |
5-4 | League | 6-3 |
5-4 | Division | 6-3 |
1-4 | Non-League | 6-0 |
7-4 | Home | 9-2 |
3-5 | Away | 7-2 | 1-0 | Neutral | 0-0 |